##File = TW1_MOMAG_MSO_32Hz_20220318_2C_v03.dat
##DataCategory = Science Data
##DataRate = 32Hz
##MissionEvent = Orbit, 32Hz
##CoordinateSystem = MSO
##DataLevel = 2C
##Version = 03
##StartTime = 2022-03-18T01:01:17
##StopTime = 2022-03-18T23:14:21
##DataLines = 123124
##Columns = OBT (UTC) / Sampling_Rate (Hz) / B_MSO (x,y,z) (nT)/ Position_MSO (x,y,z) (km)/ Probe_Attitude _MSO (Roll, Pitch, Yaw) (deg)/ Quality_Flags
##QualityFlags: 00 = normal data, 02/05/15 = data gap, 06/08 = low quality
##References:
##1. Wang, Yuming, Tielong Zhang, Guoqiang Wang, Sudong Xiao, Zhuxuan Zou, Long Cheng, Zonghao Pan, Kai Liu, Xinjun Hao, Yiren Li, Manming Chen, Zhoubin Zhang, Wei Yan, Zhenpeng Su, Zhiyong Wu, Chenglong Shen, Yutian Chi, Mengjiao Xu, Jingnan Guo and Yang Du (2023). The Mars Orbiter Magnetometer of Tianwen-1: In-flight Performance and First Science Results, Earth and Planetary Physics, 7, 1-13. https://doi.org/10.26464/epp2023028
##2. Zou, Zhuxuan, Yuming Wang, Tielong Zhang, Guoqiang Wang, Sudong Xiao, Zonghao Pan, Zhoubin Zhang, Wei Yan, Yang Du, Yutian Chi, Long Cheng, Zhiyong Wu, Xinjun Hao, Yiren Li, Kai Liu, Manming Chen, Zhenpeng Su, Chenglong Shen, Mengjiao Xu, and Jingnan Guo (2023). In-flight Calibration of the Magnetometer on the Mars Orbiter of Tianwen-1, Science China Technological Sciences, 66, 2396–2405. https://doi.org/10.1007/s11431-023-2401-2
##3. Wang, Guoqiang, Sudong Xiao, Mingyu Wu, Yangdong Zhao, Song Jiang, Zonghao Pan, Xinjun Hao, Yiren Li, Kai Liu, Yutian Chi, Zhuxuan Zou, Manming Chen, Zhenpeng Su, Chenglong Shen, Jingnan Guo, Long Cheng, Zhiyong Wu, Mengjiao Xu, Yuming Wang, and Tielong Zhang (2024). Calibration of the zero offset of the Fluxgate Magnetometer on board the Tianwen-1 orbiter in the Martian Magnetosheath, Journal of Geophysical Research: Space Physics, 129, e2023JA031757. https:doi.org/10.1029/2023JA031757
##Website: http://space.ustc.edu.cn/dreams/tw1_momag/
##
2022-03-18T01:01:17.344250Z  032      -3.852       2.392      -4.416    -10491.192712     -7536.149801     -5310.720483    -89.994      0.005     89.997    00
2022-03-18T01:01:17.376500Z  032      -3.849       2.353      -4.435    -10491.191831     -7536.139397     -5310.754922    -89.994      0.005     89.997    00
2022-03-18T01:01:17.407750Z  032      -3.807       2.393      -4.450    -10491.190954     -7536.129044     -5310.789192    -89.994      0.005     89.997    00
2022-03-18T01:01:17.438000Z  032      -3.796       2.380      -4.527    -10491.190074     -7536.118640     -5310.823631    -89.994      0.005     89.997    00
2022-03-18T01:01:17.469250Z  032      -3.697       2.471      -4.444    -10491.189195     -7536.108267     -5310.857969    -89.994      0.005     89.997    00
2022-03-18T01:01:17.501500Z  032      -3.627       2.543      -4.417    -10491.188314     -7536.097863     -5310.892407    -89.994      0.005     89.997    00
2022-03-18T01:01:17.532750Z  032      -3.622       2.513      -4.448    -10491.187438     -7536.087510     -5310.926678    -89.994      0.005     89.997    00
2022-03-18T01:01:17.563000Z  032      -3.630       2.488      -4.440    -10491.186554     -7536.077103     -5310.961116    -89.994      0.005     89.997    00
2022-03-18T01:01:17.594250Z  032      -3.600       2.443      -4.451    -10491.185671     -7536.066724     -5310.995452    -89.994      0.005     89.997    00
2022-03-18T01:01:17.626500Z  032      -3.565       2.470      -4.455    -10491.184785     -7536.056315     -5311.029890    -89.994      0.005     89.997    00
2022-03-18T01:01:17.657750Z  032      -3.565       2.576      -4.419    -10491.183903     -7536.045946     -5311.064193    -89.994      0.005     89.997    00
2022-03-18T01:01:17.688000Z  032      -3.537       2.608      -4.376    -10491.183018     -7536.035547     -5311.098596    -89.994      0.005     89.997    00
2022-03-18T01:01:17.719250Z  032      -3.506       2.590      -4.358    -10491.182134     -7536.025168     -5311.132933    -89.994      0.005     89.997    00
2022-03-18T01:01:17.751500Z  032      -3.465       2.707      -4.349    -10491.181249     -7536.014758     -5311.167370    -89.994      0.005     89.997    00
2022-03-18T01:01:17.782750Z  032      -3.458       2.719      -4.331    -10491.180366     -7536.004390     -5311.201673    -89.994      0.005     89.997    00
