ÖÐÎÄ°æ Location: Homepage >> Hao Cao : CV - Publications - Blog |
Name | |||
Hao CAO | |||
Gender | |||
Male | |||
Citizenship | |||
P.R.China | |||
Date of Birth | |||
1988.2 | |||
Present Position | |||
Graduate Student Researcher (UCLA/IGPP) | |||
Mailing Address | |||
Institute of Geophysics and Planetary Physics / UCLA Los Angeles CA 90024-1567 USA | |||
hcao1988 'at' gmail.com | |||
Homepage | |||
http://www-ssc.igpp.ucla.edu/~hcao/ | |||
Education | |||
2009.09~present | Ph.D, Space Physics & Geophysics, Department of Earth and Space Sci., University of California, Los Angeles | ||
2005.9--2009.07 | B.S., Space Physics, School of Earth & Space Sci., Univ. of Sci. & Tech. of China | ||
Experience | |||
2009.09~present | Graduate Student Researcher (Professor Russell, Christopher T. Advisor) | ||
2007.11- 2008.09 | Undergraduate Research Program (Professor Wang, Yuming and Professor Zheng, Huinan Advisor) | ||
Honors, Awards, and Scholarships | |||
2008.9 | China Goodwill & Peace Development Foundation Panasonic Electronics Talent Cultiuotion Foundation Scholarship, 1/90 | ||
2007.9 | Outstanding Student Scholarship, Grade 1, top 1-3/90 | ||
2006.9 | Outstanding Student Scholarship, Grade 2, top 3-10/90 | ||
Research Experience | |||
I. Solar LImb Prominence CAtcher and Tracker --- SLIPCAT SLIPCAT is an automated system which can outline and track the prominence from the STEREO/SECCHI EUVI images automatically. Mathematical morphology and other image processing methods have been implemented to construct this system. By combining the catalogue to be given by SLIPCAT and the existing catalog of flares, CMEs and active regions etc., the relationship between prominences and other solar activities could be further studied. Modifications and other small rectifications are being made to certify that SLIPCAT will make a error less catalog of Prominences automatically and timely. (A poster about this work has been shown on the Third International Symposium on Kuafu Project.) II. THREE-DIMENSIONAL RECONSTRUCTION OF PROMINENCES WITH THE STEREO A AND B SPACECRAFT The STEREO mission grants us the possibility to reconstruct the three-dimensional structure of solar features. I'm working on the three-dimensional reconstruction of prominences with the STEREO A and B spacecraft. Currently, I adopt feature-based approaches combining with certain visual-aided input to present my first result. A lot of things are being done to produce well reconstructed prominences to advance our understanding dynamic processes occurred. III. Jupiter's Rotation Period & Secular Variation of the Magnetic Field IV. Saturn's Rotation Period & Magnetic Field Configuration | |||
Research Interest | |||
Outer Planets' Magnetic Field Configuration and Secular Variation. Rotation Peroid of Gaseous Planets. Inversion of Magnetic Field. Interpretation of Inaccurate, Insufficient and Inconsistent Data. Physical process in geoscience. Prominences and their connections to CMEs, flares, Active Regions etc. Imaging and image processing. | |||
Skills | |||
Matlab, IDL, SSW, Fortran, C Program Language; English Skill: iBT, Reading,29; Listening, 24; Speaking, 22; Writing, 24. | |||
Publications | |||
Wang, Yuming, Hao Cao, Junhong Chen, Tengfei Zhang, Sijie Yu, Huinan Zheng, Chenglong Shen, Jie Zhang, and S. Wang, Solar LImb Prominence CAtcher & Tracker (SLIPCAT): An Automated System and Its Preliminary Statistical Results, Astrophys. J., 717(2), 973-986, 2010. | |||
Last Updated on Saturday, December 17, 2011. |
Locations | Statistics | FAQ |
Best view under the 1024x768 resolution and with the normal size of fonts. Designed & developed by Yuming Wang, run for 6582 days since December 15, 2006, and last upgraded on May 28th, 2009. Powered by Apache + PHP coded cOpfOs 3.11.1 last upgraded on February 22nd, 2010. Copyright © 2006, all rights reserved. |