|
ÖÐÎÄ°æ Location: Homepage >> CMELOC |
CMEs in 1997 Nov (Back)
No. | First C2 Appearance UT | Location (Apparent Loc) deg | DSC Rs | SPA deg | CPA deg | MPA deg | Width deg | Speed km/s | Acc m/s^2 | Def | EIT Ref-Time UT | CL | Comment | |
1 | 1997/11/01 | 20:11:59 | Above Limb | ----- | 284.6 | 271 | 274 | 61 | 272 | -23.1 | E | 1997/11/01 19:26:15 | 1 | |
2 | 1997/11/02 | 11:44:05 | No Signature | ----- | ----- | 272 | 260 | 48 | 291 | 5.8 | -- | ----- | 2 | |
3 | 1997/11/03 | 05:28:07 | S16W20 (S20W20) | 0.48 | 223.7 | 240 | 233 | 109 | 227 | 1.4 | E | 1997/11/03 05:03:35 | 1 | |
4 | 1997/11/03 | 09:53:00 | S14W18 (S18W18) | 0.44 | 224.1 | 238 | 239 | 71 | 338 | -248.0 | E | 1997/11/03 09:12:42 | 1 | |
5 | 1997/11/03 | 11:11:05 | S13W23 (S17W23) | 0.48 | 232.2 | 233 | 235 | 122 | 352 | -1.5 | R | 1997/11/03 10:50:11 | 1 | |
6 | 1997/11/04 | 04:20:05 | Above Limb | ----- | 134.4 | 104 | 120 | 82 | 564 | 15.7 | E | 1997/11/04 03:59:10 | 1 | |
7 | 1997/11/04 | 06:10:05 | S15W32 (S18W32) | 0.60 | 237.6 | Halo | 243 | 360 | 785 | -22.1 | E | 1997/11/04 05:58:10 | 1 | |
8 | 1997/11/04 | 15:50:05 | S18W32 (S22W32) | 0.62 | 233.0 | 242 | 245 | 5 | 266 | -22.9 | R | 1997/11/04 15:08:10 | 2 | |
9 | 1997/11/04 | 16:36:06 | Poor Data | ----- | ----- | 234 | 233 | 19 | 387 | 3.0 | -- | ----- | - | |
10 | 1997/11/05 | 00:18:05 | Above Limb | ----- | 261.5 | 266 | 275 | 75 | 275 | 8.2 | R | 1997/11/04 23:28:12 | 1 | |
11 | 1997/11/05 | 04:20:05 | S15W46 (S18W46) | 0.76 | 245.6 | 264 | 263 | 49 | 271 | -14.6 | E | 1997/11/05 02:35:35 | 1 | |
12 | 1997/11/05 | 06:10:05 | No Signature | ----- | ----- | 256 | 258 | 45 | 342 | ------ | -- | ----- | 1 | |
13 | 1997/11/05 | 07:29:07 | S16W49 (S18W49) | 0.79 | 245.9 | 287 | 279 | 40 | 350 | -23.0 | E | 1997/11/05 06:49:09 | 1 | |
14 | 1997/11/05 | 12:10:42 | N21W37 (N18W36) | 0.64 | 299.0 | 270 | 277 | 52 | 356 | -11.8 | E | 1997/11/05 11:41:10 | 1 | |
15 | 1997/11/05 | 12:10:42 | S15W50 (S18W51) | 0.80 | 247.2 | 302 | 300 | 15 | 603 | 0.5 | E | 1997/11/05 11:41:10 | 1 | |
16 | 1997/11/05 | 18:44:15 | No Signature | ----- | ----- | 121 | 116 | 3 | 445 | 1.2 | -- | ----- | 1 | |
17 | 1997/11/06 | 04:20:06 | No Signature | ----- | ----- | 263 | 280 | 59 | 307 | 0.7 | -- | ----- | 2 | |
18 | 1997/11/06 | 12:10:41 | S17W62 (S19W63) | 0.90 | 248.7 | Halo | 262 | 360 | 1556 | -44.1 | E | 1997/11/06 12:01:20 | 1 | |
19 | 1997/11/07 | 00:43:35 | Poor Data | ----- | ----- | 270 | 277 | 52 | 490 | 16.6 | -- | ----- | - | |
20 | 1997/11/07 | 19:40:24 | No Signature | ----- | ----- | 278 | 280 | 5 | 513 | 222.5 | -- | ----- | 1 | |
21 | 1997/11/08 | 08:59:04 | S17W88 (S17W84) | 1.00 | 252.0 | 271 | 268 | 76 | 453 | 76.7 | E | 1997/11/08 08:37:03 | 2 | |
22 | 1997/11/10 | 12:01:50 | N20W68 (N19W66) | 0.92 | 291.1 | 257 | 263 | 41 | 261 | 42.0 | E | 1997/11/10 10:07:19 | 3 | |
23 | 1997/11/11 | 17:37:08 | No Signature | ----- | ----- | 52 | 80 | 160 | 266 | 7.6 | -- | ----- | 1 | |
24 | 1997/11/12 | 04:33:10 | No Signature | ----- | ----- | 270 | 268 | 83 | 171 | -14.8 | -- | ----- | 1 | |
25 | 1997/11/13 | 09:23:56 | Above Limb | ----- | 67.0 | 79 | 78 | 69 | 228 | -1.7 | E | 1997/11/13 09:13:43 | 2 | |
26 | 1997/11/13 | 18:22:03 | Poor Data | ----- | ----- | 268 | 245 | 73 | 202 | -16.7 | -- | ----- | - | |
27 | 1997/11/13 | 22:25:50 | Poor Data | ----- | ----- | 328 | 310 | 288 | 546 | -7.4 | -- | ----- | - | |
28 | 1997/11/14 | 02:15:21 | N18E79 (N17E75) | 0.97 | 71.7 | 92 | 83 | 44 | 449 | 35.2 | E | 1997/11/14 01:33:57 | 2 | |
29 | 1997/11/14 | 10:14:03 | N23E81 (N22E76) | 0.98 | 67.2 | 79 | 67 | 86 | 1042 | 41.7 | E | 1997/11/14 10:08:19 | 2 | |
30 | 1997/11/14 | 13:36:50 | Poor Data | ----- | ----- | 320 | 312 | 217 | 702 | -30.6 | -- | ----- | - | |
31 | 1997/11/15 | 15:27:05 | Above Limb | ----- | 298.7 | 261 | 274 | 87 | 187 | -2.2 | E | 1997/11/15 14:51:10 | 2 | |
32 | 1997/11/15 | 15:27:05 | No Signature | ----- | ----- | 285 | 283 | 20 | 157 | ------ | -- | ----- | 1 | |
33 | 1997/11/15 | 23:27:05 | N21E63 (N20E61) | 0.89 | 67.5 | 85 | 75 | 77 | 635 | 4.8 | E | 1997/11/15 23:03:10 | 1 | |
34 | 1997/11/17 | 08:27:05 | No Signature | ----- | ----- | Halo | 164 | 360 | 611 | -14.5 | -- | ----- | 1 | |
35 | 1997/11/17 | 19:30:06 | Poor Data | ----- | ----- | 275 | 274 | 74 | 242 | 5.9 | -- | ----- | - | |
36 | 1997/11/18 | 08:27:05 | Above Limb | ----- | 281.0 | 272 | 286 | 75 | 444 | 5.2 | R | 1997/11/18 07:12:30 | 2 | |
37 | 1997/11/18 | 23:06:05 | Poor Data | ----- | ----- | 111 | 114 | 37 | 951 | -19.2 | -- | ----- | - | |
38 | 1997/11/19 | 12:27:08 | No Signature | ----- | ----- | Halo | 280 | 360 | 150 | -5.1 | -- | ----- | 1 | |
39 | 1997/11/22 | 16:30:09 | Above Limb | ----- | 109.2 | 103 | 103 | 69 | 249 | -4.9 | R | 1997/11/22 16:13:10 | 2 | |
40 | 1997/11/23 | 05:43:47 | Above Limb | ----- | 234.9 | 280 | 268 | 70 | 81 | -0.3 | E | 1997/11/23 05:27:09 | 3 | |
41 | 1997/11/23 | 07:38:28 | Above Limb | ----- | 54.8 | 61 | 67 | 17 | 616 | -184.7 | R | 1997/11/23 07:24:38 | 2 | |
42 | 1997/11/23 | 17:04:08 | Above Limb | ----- | 57.0 | 62 | 72 | 19 | 549 | 12.0 | R | 1997/11/23 16:48:36 | 1 | |
43 | 1997/11/24 | 13:37:45 | N22W62 (N21W61) | 0.89 | 293.9 | 275 | 281 | 29 | 570 | -0.7 | E | 1997/11/24 13:17:34 | 2 | |
44 | 1997/11/24 | 15:06:06 | No Signature | ----- | ----- | 69 | 71 | 19 | 559 | -13.2 | -- | ----- | 1 | |
45 | 1997/11/25 | 03:55:07 | Above Limb | ----- | 62.6 | 67 | 79 | 59 | 729 | -19.2 | R | 1997/11/25 03:34:10 | 2 | |
46 | 1997/11/25 | 20:23:05 | Above Limb | ----- | 62.6 | 79 | 79 | 51 | 931 | -14.4 | E | 1997/11/25 19:51:11 | 1 | |
47 | 1997/11/26 | 03:27:05 | No Signature | ----- | ----- | 91 | 82 | 63 | 175 | -0.9 | -- | ----- | 2 | |
48 | 1997/11/27 | 11:55:05 | Above Limb | ----- | 64.7 | 87 | 82 | 89 | 339 | -2.2 | E | 1997/11/27 11:34:51 | 3 | |
49 | 1997/11/27 | 13:56:55 | N17E62 (N17E60) | 0.89 | 70.6 | 98 | 113 | 91 | 441 | -4.0 | E | 1997/11/27 13:12:31 | 1 | |
50 | 1997/11/28 | 13:55:09 | Poor Data | ----- | ----- | 270 | 267 | 73 | 255 | -1.2 | -- | ----- | - |
== Description == :: First C2 Appearance - Taken from the SOHO/LASCO CME Catalog :: Location (Apparent Loc) - Latitude and longitude of CME source region in the heliographic coordinate. The latitude and longitude in parentheses indicates the source region location without solar b angle correction. :: DSC - Projected distance on the plane-of-sky from the solar center to CME source region. :: SPA - Position angle of CME apparent location. :: CPA - Central position angle. :: MPA - Measurement position angle. :: Width - Angular width. :: Speed - Linear speed. :: Acc - Acceleration. :: Def - Deflection. E: Equator-ward, P: Pole-ward, R: Radial event. :: EIT Ref-Time - A time when the EIT image shows CME initiation clearly. :: CL - The confidence level of the identification. :: The parameters in the columns 2, 6, 7, 8 and 9 are adopted from CDAW CME Catalog. == The LIST OF CME SOURCE LOCATIONS is generated == :: by the members of STEP Team at USTC: Yuming Wang, Caixia Chen, Bin Gui, Chenglong Shen and Pinzhong Ye :: based on the SOHO/LASCO CME CATALOG generated and maintained at the CDAW Data Center by NASA and The Catholic University of America in cooperation with the Naval Research Laboratory :: and the SOHO/EIT MVI movies generated by the Naval Research Laboratory. :: Comments or questions about this list could be addressed to Dr. Yuming Wang (ymwang@ustc.edu.cn), :: or written here. |
Locations | Statistics | FAQ |
Best view under the 1024x768 resolution and with the normal size of fonts. Designed & developed by Yuming Wang, run for 6582 days since December 15, 2006, and last upgraded on May 28th, 2009. Powered by Apache + PHP coded cOpfOs 3.11.1 last upgraded on February 22nd, 2010. Copyright © 2006, all rights reserved. |