| 30. | Guo, Z. Z., H. S. Fu, H. P. Jin, Y. M. Wang, C. L. Shen, Z. Z. Chen, J. Wang, C. B. Fu, H. Fang, J. S. Shi, M. Zhao, and A. H. Tian. (2026). Response of Martian Tail Lobes to Heliospheric Current Sheet: Tianwen-1 and MAVEN Joint Observations. ApJL, 997(2), L34. https://doi.org/10.3847/2041-8213/ae372e
|
| 29. | Wen, Yuanzheng, Jasper S. Halekas, Han-Wen Shen, Chi Zhang, Robert J. Lillis, Jiawei Gao, Norberto Romanelli, Long Cheng, Chuanfei Dong, Yingjuan Ma, Yaxue Dong, Shaosui Xu, David A. Brain, Junfeng Qin, Jared R. Espley, David L. Mitchell, Christian Mazelle, James P. McFadden, and Shannon M. Curry (2026). Magnetic reconnection as a potential trigger for magnetotail flapping at Mars: Insights from MAVEN and Tianwen-1 observations. AGU Advances, 7(2), e2026AV002343. https://doi.org/10.1029/2026AV002343 (Research Spotlight https://eos.org/research-spotlights/what-makes-marss-magnetotail-flap)
|
| 28. | Wang, Heying, Mingyu Wu, Yangjun Chen, Qi Lv, Guoqiang Wang, Sudong Xiao, Peng E, Aimin Du, Ding Yuan, and Tielong Zhang. (2026). The evolution of hot flow anomalies in Martian Space environment. GRL, 53(7), e2026GL121963. https://doi.org/10.1029/2026GL121963
|
| 27. | Wang, Yuming, Shiyong Huang, Rentong Lin, and Zhigang Yuan (2026). Joint observations by Tianwen-1 and MAVEN: Ushering in a new era of rapid dynamical coupling in the Martian space environment, The Innovation, 7, 101366, https://doi.org/10.1016/j.xinn.2026.101366 (Editorial; Cover Story with Article No.26)
|
| 26. | Lin, Rentong, Shiyong Huang, Jingyi Zhou, Yuming Wang, Zhigang Yuan, Eduard Dubinin, Markus Franz, Haoyu Lu, Kaijun Liu, Lihui Chai, Yihui Song, Guoqiang Wang, Yutian Chi, Honghong Wu, Kui Jiang, Qiyang Xiong, and Zhuxuan Zou (2026). Mars' induced magnetosphere can form under radial interplanetary magnetic field, The Innovation, 7(6), 101312. https://doi.org/10.1016/j.xinn.2026.101312 (Cover Story)
|
| 25. | Cheng, Zhihao, Chi Zhang, Chuanfei Dong, Hongyang Zhou, Jiawei Gao, Abigail Tadlock, Xinmin Li, and Liang Wang. (2025). Revisiting Mars' induced magnetic field and clock angle departures under real-time upstream solar wind conditions. JGR: Space Physics, 130(12), e2025JA034688. https://doi.org/10.1029/2025JA034688
|
| 24. | Ma, JiJie, LingGao Kong, Hao Gu, WenYa Li, YuMing Wang, YuTian Chi, BinBin Tang, XiaoPeng Liu, YiFan Song, BaiQu Pu, FuHao Qiao, LiMin Wang, Jun Cui, Yong Wei, AiBing Zhang, and Chi Wang. (2025). Martian atmosphere sputtering escape generated by penetrating hydrogen energetic neutral atoms. EPP, 9(6), 1147-1156. https://doi.org/10.26464/epp2025084
|
| 23. | Lin, Rentong, Shiyong Huang, Yuming Wang, Qiyang Xiong, Zhigang Yuan, Honghong Wu, Kui Jiang, Guoqiang Wang, Yutian Chi, and Tielong Zhang (2025). Direct Observations of Acceleration of Planetary Ions From Mars' Ionosphere Through Magnetic Reconnection When IMF Rotates, GRL, 52, e2025GL118290. https://doi.org/10.1029/2025GL118290
|
| 22. | Cheng, Long, Yuming Wang, Yingjuan Ma, Robert Lillis, Jasper Halekas, Benoit Langlais, Tielong Zhang, Aibing Zhang, Guoqiang Wang, Sudong Xiao, Zhuxuan Zou, Yutian Chi, Xinjun Hao, Yiren Li, Zonghao Pan, and Kai Liu (2025). Bow shock oscillations of Mars under weakly disturbed solar wind conditions, Nature Communications, 16, 9649. https://doi.org/10.1038/s41467-025-65011-8 (Featured Article)
|
| 3DSim_Event1.sav.gz (1.28GB) |
| 3DSim_Event12.sav.gz (1.31GB) |
| 3DSim_Event37.sav.gz (929.1MB) |
| Events_TW1_MOMAG_MSO_1Hz_v01.tar.gz (1.2MB) |
| 21. | Zou, Zhuxuan, Yuming Wang, Zhenpeng Su, Long Cheng, Zhiyong Wu, Tielong Zhang, Guoqiang Wang, Sudong Xiao, Yutian Chi, Zonghao Pan, Xinjun Hao, Yiren Li, and Kai Liu (2025). Statistical Study on the Solar Wind Turbulence Spectra Upstream of Mars, ApJ, 988, 76(9pp). https://doi.org/10.3847/1538-4357/ade30c
|
| 20. | Wen, Yuanzheng, Jasper S. Halekas, Han-Wen Shen, Abigail R. Azari, David A. Brain, Yaxue Dong, David L. Mitchell, Christian X. Mazelle, Jared R. Espley, and James P. McFadden (2025). Multipoint Observations of Magnetic Reconnection in the Martian Magnetotail Triggered by an Interplanetary Magnetic Field Rotation, ApJL, 982, L42. https://doi.org/10.3847/2041-8213/adbf10
|
| 19. | Zhang, Chi, Chuanfei Dong, Hongyang Zhou, Jasper Halekas, Masatoshi Yamauchi, Hans Nilsson, Terry Z. Liu, Moa Persson, Shannon Curry, Yaxue Dong, Yoshifumi Futaana, Yuxi Chen, Muni Zhou, Ruhunusiri Suranga, Kathleen G. Hanley, Christian Mazelle, Shaosui Xu, Robin Ramstad, Mats Holmstrom, and Li-Jen Chen (2025). Anomalous transient enhancement of planetary ion escape at Mars, Nature Communications, 16, 3159. https://doi.org/10.1038/s41467-025-58351-y
|
| 18. | Wang, Ming, Jiaqi Zhang, Jianyong Lu, Lianghai Xie, Fuhao Qiao, Qi Xu, Jinyu Li, Guanchun Wei, Baohang Qu, and Lei Li (2025). Simultaneous two-point study of the Martian bow shock affected by an interplanetary coronal mass ejection: Tianwen-1 and MAVEN observations, GRL, 52, e2024GL112219. https://doi.org/10.1029/2024GL112219
|
| 17. | Guo, Z. Z., H. S. Fu, J. B. Cao, Y. M. Wang, M. Ge, T. Y. Zhou, W. D. Fu, W. Z. Zhang, and C. Q. Wang (2025). Joint observation of a rotational discontinuity by Tianwen-1 and MAVEN at Mars, GRL, 52, e2024GL114035. https://doi.org/10.1029/2024GL114035
|
| 16. | Liu, Longhui, Xinzhi Qiu, Yiqun Yu, Wudi Luo, Xin Wang, Jinbin Cao, Cunhui Li, Yuming Wang, and TieLong Zhang (2025). Revealing the CME Impact on the Martian Nightside Ionosphere Based on MAVEN and Tianwen-1 Observations, ApJ, 983, 102(12pp). https://doi.org/10.3847/1538-4357/adbf8b
|
| 15. | Guo, Z. Z., H. S. Fu, J. B. Cao, Y. M. Wang, M, Ge, T. Y. Zhou, W. D. Fu, and Z. Wang (2024). Rapid response of Martian magnetotail to solar wind disturbance: Tianwen-1 and MAVEN joint observations, GRL, 51, e2024GL112399. https://doi.org/10.1029/2024GL112399
|
| TW1_MOMAG_MSO_1Hz_20220524T220000_20220524T230000_v02r01.pkl (1.06kB) |
| 14. | Ma, Mengxuan, Liping Yang, Fang Shen, Chenglong Shen, Yutian Chi, Yuming Wang, Yufen Zhou, Man Zhang, Daniel Heyner, Uli Auster, Ingo Richter, and Beatriz Sanchez-Cano (2024). Interplanetary Rotation of 2021 December 4 Coronal Mass Ejection on Its Journey to Mars, ApJ, 976, 183(10pp). https://doi.org/10.3847/1538-4357/ad8a5a
|
| 13. | Zhou, T. Y., H. S. Fu, Z. Z. Guo, J. B. Cao, Y. M. Wang, W. D. Fu, Z. Wang, and M. Ge (2024). Joint observation of a series of magnetic holes by Tianwen-1 and MAVEN on Mars, ApJ, 975, 155(7pp). https://doi.org/10.3847/1538-4357/ad8232
|
| 12. | Cheng, Long, Yuming Wang, Robert Lillis, Benoit Langlais, Tielong Zhang, Jasper Halekas, David L. Mitchell, Jared Espley, and Shannon Curry (2024). Two-spacecraft Observations of Asymmetric Martian Bow Shock: Conjunctions of Tianwen-1 and MAVEN, JGR: Space Physics, 129, e2024JA033185. https://doi.org/10.1029/2024JA033185
|
| 11. | Qiao, Fuhao, Lei Li, Lianghai Xie, Wenya Li, Linggao Kong, Binbin Tang, Yiteng Zhang, Aibing Zhang, Qi Xu, Limin Wang, Taifeng Jin, Jijie Ma, and Fuyu Sun (2024). Acceleration of pick-up ions in the Martian magnetosheath: a Tianwen-1 case study, JGR: Space Physics, 129, e2024JA032461. https://doi.org/10.1029/2024JA032461
|
| 10. | Zhang, Hanke, Fang Shen, Yi Yang, Yutian Chi, Chenglong Shen, and Xinyi Tao (2024). Magnetohydrodynamic Modeling of Background Solar Wind near Mars: Comparison with MAVEN and Tianwen-1, ApJ, 971, 151. https://doi.org/10.3847/1538-4357/ad5969
|
| 9. | Zhong, Zhihui, Chenglong Shen, Yutian Chi, Dongwei Mao, Bin Miao, Zhiyi Fu, Junyan Liu, Beatriz Sanchez-Cano, Daniel Heyner, and Yuming Wang (2024). Prediction for Arrival Time and Parameters of Corotation Interaction Regions using Earth-Mars Correlated Events from Tianwen-1, MAVEN and Wind Observations, ApJ, 965, 114(10pp). https://doi.org/10.3847/1538-4357/ad2fab
|
| 8. | Wang, Guoqiang, Sudong Xiao, Mingyu Wu, Yangdong Zhao, Song Jiang, Zonghao Pan, Xinjun Hao, Yiren Li, Kai Liu, Yutian Chi, Zhuxuan Zou, Manming Chen, Zhenpeng Su, Chenglong Shen, Jingnan Guo, Long Cheng, Zhiyong Wu, Mengjiao Xu, Yuming Wang, and Tielong Zhang (2024). Calibration of the zero offset of the Fluxgate Magnetometer on board the Tianwen-1 orbiter in the Martian Magnetosheath, Journal of Geophysical Research: Space Physics, 129, e2023JA031757. https://doi.org/10.1029/2023JA031757
|
| Data_for_Figure_1.pkl (1.19MB) |
| Data_for_Figure_3A.pkl (13.73kB) |
| Data_for_the_calibration_by_Wang_Pan_method_I.pkl (3.21MB) |
| Data_for_the_calibration_by_Wang_method_II.pkl (28.17MB) |
| Time_lists_of_the_five_data_segments_in_Figure_4.pkl (0.27kB) |
| 7. | Yu, Bingkun, Yutian Chi, Mathew Owens, Christopher J. Scott, Chenglong Shen, Xianghui Xue, Luke Barnard, Tielong Zhang, Daniel Heyner, Hans-Ulrich Auster, Ingo Richter, Jingnan Guo, Beatriz Sanchez-Cano, Zonghao Pan, Zhuxuan Zou, Zhenpeng Su, Zhiyong Wu, Guoqiang Wang, Sudong Xiao, Kai Liu, Xinjun Hao, Yiren Li, Manming Chen, Xiankang Dou, and Mike Lockwood (2023). Tianwen-1 and MAVEN observations of the response of Mars to an interplanetary coronal mass ejection, ApJ, 953, 105(10pp). https://doi.org/10.3847/1538-4357/acdcf8 (Highlighted by AAS/NOVA at https://aasnova.org/2023/08/18/solar-storm-versus-mars/)
|
| TW1_MOMAG_MSO_1Hz_20211208T000000_20211213T000000_v01.pkl (46.01MB) |
| 6. | Chi, Yutian, Chenglong Shen, Junyan Liu, Zhihui Zhong, Mathew Owens, Christopher Scott, Luke Barnard, Bingkun Yu, Daniel Heyner, Hans-Ulrich Auster, Ingo Richter, Yuming Wang, Tielong Zhang, Jingnan Guo, Beatriz S'anchez-Cano, Zonghao Pan, Zhuxuan Zou, Mengjiao Xu, Long Cheng, Zhenpeng Su, Dongwei Mao, Zhiyong Zhang, Can Wang, Zhiyong Wu, Guoqiang Wang, Sudong Xiao, Kai Liu, Xinjun Hao, Yiren Li, Manming Chen, and Mike Lockwood (2023). The Dynamic Evolution of Multipoint Interplanetary Coronal Mass Ejections Observed with BepiColombo, Tianwen-1 and MAVEN, ApJL, 951, L14(10pp). https://doi.org/10.3847/2041-8213/acd7e7
|
| TW1_MOMAG_MSO_1Hz_20211208T000400_20211212T230000_v01.pkl (46.01MB) |
| TW1_MOMAG_MSO_1Hz_20211228T000100_20211231T180000_v01.pkl (49.55MB) |
| 5. | Cheng, Long, Robert Lillis, Yuming Wang, Anna Mittelholz, Shaosui Xu, David L. Mitchell, Catherine Johnson, Zhenpeng Su, Tielong Zhang, Guoqiang Wang, Sudong Xiao, Zhuxuan Zou, Zhiyong Wu, Yutian Chi, Zonghao Pan, Kai Liu, Xinjun Hao, Yiren Li, Manming Chen, Benoit Langlais, Jasper S. Halekas, Jared Espley, Frank Eparvier, and Shannon Curry (2023). Martian bow shock oscillations caused by solar wind variations: simultaneous observations from Tianwen-1 and MAVEN, GRL, 50, e2023GL104769. https://doi.org/10.1029/2023GL104769
|
| TW1_MOMAG_MSO_1Hz_20211130T070000_20211130T072000_v01.pkl (296.61kB) |
| TW1_MOMAG_MSO_1Hz_20211226T035000_20211226T041500_v01.pkl (370.44kB) |
| TW1_MOMAG_MSO_1Hz_20211230T225500_20211230T234500_v01.pkl (739.58kB) |
| 4. | Chi, Yutian, Chenglong Shen, Long Cheng, Bingkun Yu, Bin Miao, Yuming Wang, Tielong Zhang, Zhuxuan Zou, Mengjiao Xu, Zonghao Pan, Zhenpeng Su, Jingnan Guo, Dongwei Mao, Zhihui Zhong, Zhiyong Zhang, Junyan Liu, Can Wang, Zhiyong Wu, Guoqiang Wang, Sudong Xiao, Kai Liu, Xinjun Hao, Yiren Li, Manming Chen, and Yang Du (2023). Interplanetary Coronal Mass Ejections and Stream Interaction Regions observed by Tianwen-1 and MAVEN at Mars, ApJS, 267, 3(10pp). https://doi.org/10.3847/1538-4365/acd191
|
| TW1_MOMAG_MSO_1Hz_20211117T150500_20211120T120000_v01.pkl (44.75MB) |
| TW1_MOMAG_MSO_1Hz_20211201T120500_20211204T200000_v01.pkl (52.85MB) |
| TW1_MOMAG_MSO_1Hz_20211209T000500_20211212T230000_v01.pkl (36.16MB) |
| TW1_MOMAG_MSO_1Hz_20211215T120400_20211217T200000_v01.pkl (33.54MB) |
| TW1_MOMAG_MSO_1Hz_20211228T000100_20211231T120000_v01.pkl (44.87MB) |
| 3. | Su, Zhenpeng, Yuming Wang, Tielong Zhang, Zhiyong Wu, Long Cheng, Zhuxuan Zou, Chenglong Shen, Jingnan Guo, Sudong Xiao, Guoqiang Wang, Zonghao Pan, Kai Liu, Xinjun Hao, Yiren Li, Manming Chen, Yutian Chi, and Mengjiao Xu (2023). Unusual Martian foreshock waves triggered by a solar wind stream interaction region, ApJL, 947, L33. https://doi.org/10.3847/2041-8213/accb9f
|
| TW1_MOMAG_MSO_1Hz_20211219T091100_20211219T094100_v01.pkl (437.23kB) |
| 2. | Zou, Zhuxuan, Yuming Wang, Tielong Zhang, Guoqiang Wang, Sudong Xiao, Zonghao Pan, Zhoubin Zhang, Wei Yan, Yang Du, Yutian Chi, Long Cheng, Zhiyong Wu, Xinjun Hao, Yiren Li, Kai Liu, Manming Chen, Zhenpeng Su, Chenglong Shen, Mengjiao Xu, and Jingnan Guo (2023). In-flight Calibration of the Magnetometer on the Mars Orbiter of Tianwen-1, Science China Technological Sciences, 66, 2396-2405. https://doi.org/10.1007/s11431-023-2401-2
|
| TW1_MOMAG_MSO_1Hz_20211117T171100_20211117T171700_v01.pkl (88.48kB) |
| TW1_MOMAG_MSO_1Hz_20211126T125000_20211126T203000_v01.pkl (6.63MB) |
| TW1_MOMAG_MSO_1Hz_20211207T050000_20211207T130000_v01.pkl (6.92MB) |
| 1. | Wang, Yuming, Tielong Zhang, Guoqiang Wang, Sudong Xiao, Zhuxuan Zou, Long Cheng, Zonghao Pan, Kai Liu, Xinjun Hao, Yiren Li, Manming Chen, Zhoubin Zhang, Wei Yan, Zhenpeng Su, Zhiyong Wu, Chenglong Shen, Yutian Chi, Mengjiao Xu, Jingnan Guo and Yang Du (2023). The Mars Orbiter Magnetometer of Tianwen-1: In-flight Performance and First Science Results, Earth and Planetary Physics, 7, 1-13. https://doi.org/10.26464/epp2023028
|
| TW1_MOMAG_MSO_1Hz_20211119T045500_20211119T052500_v01.pkl (444.27kB) |
| TW1_MOMAG_MSO_1Hz_20211211T130500_20211211T133500_v01.pkl (444.27kB) |
| TW1_MOMAG_MSO_1Hz_20211212T070500_20211212T073500_v01.pkl (444.27kB) |
| TW1_MOMAG_MSO_1Hz_20211216T193000_20211216T200000_v01.pkl (444.27kB) |
| TW1_MOMAG_MSO_1Hz_20211217T023000_20211217T030000_v01.pkl (444.27kB) |
| TW1_MOMAG_MSO_1Hz_20211230T010000_20211230T090000_v01.pkl (6.92MB) |