|
ÖÐÎÄ°æ Location: Homepage >> CMELOC |
CMEs in 1998 Jan (Back)
No. | First C2 Appearance UT | Location (Apparent Loc) deg | DSC Rs | SPA deg | CPA deg | MPA deg | Width deg | Speed km/s | Acc m/s^2 | Def | EIT Ref-Time UT | CL | Comment | |
1 | 1998/01/01 | 15:19:34 | N17W72 (N17W71) | 0.95 | 288.9 | 280 | 272 | 15 | 361 | -24.6 | R | 1998/01/01 14:16:15 | 2 | |
2 | 1998/01/02 | 04:37:04 | Above Limb | ----- | 300.7 | 272 | 280 | 42 | 481 | -3.2 | E | 1998/01/02 04:13:09 | 1 | |
3 | 1998/01/02 | 09:14:11 | S18W76 (S17W73) | 0.96 | 251.6 | 269 | 265 | 6 | 244 | -25.3 | E | 1998/01/02 08:39:16 | 3 | |
4 | 1998/01/02 | 14:30:21 | N18W60 (N19W60) | 0.89 | 292.2 | 258 | 261 | 45 | 518 | 11.2 | E | 1998/01/02 14:06:22 | 2 | |
5 | 1998/01/02 | 23:28:20 | N18W50 (N20W51) | 0.81 | 295.3 | Halo | 275 | 360 | 438 | 6.5 | P | 1998/01/02 23:20:10 | 1 | |
6 | 1998/01/03 | 09:42:59 | N42W65 (N42W65) | 0.95 | 315.6 | 290 | 313 | 85 | 1020 | 21.8 | E | 1998/01/03 09:37:11 | 1 | |
7 | 1998/01/04 | 02:57:17 | N35W05 (N38W05) | 0.62 | 353.1 | 352 | 351 | 59 | 47 | 1.5 | R | 1998/01/03 23:13:24 | 1 | |
8 | 1998/01/04 | 18:29:50 | Poor Data | ----- | ----- | 97 | 94 | 18 | 350 | ------ | -- | ----- | - | |
9 | 1998/01/04 | 20:57:23 | Poor Data | ----- | ----- | 72 | 67 | 43 | 198 | 5.7 | -- | ----- | - | |
10 | 1998/01/05 | 11:36:43 | No Signature | ----- | ----- | 51 | 65 | 13 | 333 | -5.9 | -- | ----- | 1 | |
11 | 1998/01/05 | 20:52:33 | Poor Data | ----- | ----- | 48 | 64 | 22 | 244 | ------ | -- | ----- | - | |
12 | 1998/01/06 | 02:29:00 | N29W34 (N31W35) | 0.72 | 317.2 | 272 | 282 | 52 | 406 | ------ | E | 1998/01/06 01:33:22 | 2 | |
13 | 1998/01/07 | 03:58:17 | No Signature | ----- | ----- | 283 | 279 | 12 | 195 | 20.8 | -- | ----- | 1 | |
14 | 1998/01/08 | 07:36:38 | Above Limb | ----- | 241.7 | 263 | 266 | 15 | 227 | 0.6 | E | 1998/01/08 07:22:21 | 2 | |
15 | 1998/01/08 | 08:36:03 | S26E56 (S24E53) | 0.84 | 119.0 | 69 | 92 | 81 | 546 | 1.7 | E | 1998/01/08 07:41:10 | 1 | |
16 | 1998/01/09 | 08:03:55 | Above Limb | ----- | 292.6 | 297 | 290 | 10 | 295 | 15.5 | R | 1998/01/09 06:59:23 | 1 | |
17 | 1998/01/10 | 20:20:57 | Above Limb | ----- | 307.8 | 277 | 262 | 91 | 485 | 19.2 | E | 1998/01/10 19:28:39 | 1 | |
18 | 1998/01/12 | 04:00:39 | S22E15 (S18E14) | 0.40 | 143.2 | 60 | 73 | 97 | 236 | 1.8 | E | 1998/01/12 02:29:44 | 1 | |
19 | 1998/01/12 | 20:40:01 | Poor Data | ----- | ----- | 90 | 71 | 78 | 352 | 19.9 | -- | ----- | - | |
20 | 1998/01/13 | 01:27:05 | Poor Data | ----- | ----- | 275 | 288 | 69 | 236 | 0.3 | -- | ----- | - | |
21 | 1998/01/13 | 16:27:05 | Poor Data | ----- | ----- | 67 | 69 | 56 | ---- | ------ | -- | ----- | - | |
22 | 1998/01/13 | 19:24:40 | Poor Data | ----- | ----- | 104 | 109 | 20 | 137 | ------ | -- | ----- | - | |
23 | 1998/01/15 | 02:10:24 | N21E83 (N21E80) | 0.99 | 68.2 | 92 | 89 | 51 | 297 | 1.2 | E | 1998/01/15 01:26:10 | 2 | |
24 | 1998/01/15 | 17:27:05 | Above Limb | ----- | 270.3 | 268 | 270 | 42 | 187 | 16.4 | R | 1998/01/15 16:53:19 | 2 | |
25 | 1998/01/16 | 01:40:42 | Above Limb | ----- | 68.7 | 96 | 84 | 48 | 334 | -6.2 | E | 1998/01/16 00:51:21 | 1 | |
26 | 1998/01/16 | 09:11:08 | No Signature | ----- | ----- | 282 | 296 | 73 | 195 | -9.8 | -- | ----- | 1 | |
27 | 1998/01/16 | 17:55:05 | Poor Data | ----- | ----- | 78 | 85 | 11 | 409 | ------ | -- | ----- | - | |
28 | 1998/01/17 | 04:09:20 | Poor Data | ----- | ----- | Halo | 82 | 360 | 350 | 5.6 | -- | ----- | - | |
29 | 1998/01/17 | 10:25:39 | S19W72 (S18W69) | 0.94 | 250.8 | 284 | 276 | 60 | 300 | -13.2 | E | 1998/01/17 09:50:05 | 3 | |
30 | 1998/01/17 | 12:00:14 | S18E82 (S17E77) | 0.98 | 107.8 | 107 | 106 | 55 | 306 | 3.0 | R | 1998/01/17 11:33:35 | 1 | |
31 | 1998/01/17 | 23:54:59 | S25W68 (S23W65) | 0.92 | 244.0 | 269 | 251 | 77 | 677 | 28.2 | E | 1998/01/17 23:05:50 | 1 | |
32 | 1998/01/18 | 11:03:56 | S20W80 (S19W76) | 0.97 | 249.8 | 278 | 278 | 56 | 345 | -2.6 | E | 1998/01/18 09:40:59 | 2 | |
33 | 1998/01/18 | 19:58:40 | Poor Data | ----- | ----- | 104 | 100 | 57 | 410 | 11.2 | -- | ----- | - | |
34 | 1998/01/18 | 23:28:18 | No Signature | ----- | ----- | 98 | 107 | 37 | 387 | 16.5 | -- | ----- | 2 | |
35 | 1998/01/19 | 06:06:31 | No Signature | ----- | ----- | 107 | 106 | 68 | 175 | 2.9 | -- | ----- | 1 | |
36 | 1998/01/19 | 07:33:15 | N26W87 (N26W81) | 0.99 | 297.0 | 280 | 283 | 63 | 394 | -1.7 | E | 1998/01/19 07:18:58 | 1 | |
37 | 1998/01/19 | 21:25:24 | Above Limb | ----- | 250.5 | 255 | 262 | 52 | 520 | -18.6 | R | 1998/01/19 20:23:48 | 1 | |
38 | 1998/01/20 | 10:11:42 | No Signature | ----- | ----- | 46 | 42 | 26 | 154 | 1.5 | -- | ----- | 2 | |
39 | 1998/01/20 | 19:58:17 | N23E87 (N23E83) | 0.99 | 66.4 | 95 | 90 | 64 | 428 | -12.4 | E | 1998/01/20 19:52:28 | 1 | |
40 | 1998/01/20 | 22:03:30 | S17W22 (S12W22) | 0.43 | 239.1 | 266 | 273 | 109 | 202 | 1.8 | E | 1998/01/20 21:05:40 | 1 | |
41 | 1998/01/21 | 00:55:16 | Above Limb | ----- | 41.0 | 44 | 42 | 24 | 257 | -1.5 | R | 1998/01/21 00:37:05 | 2 | |
42 | 1998/01/21 | 06:37:25 | S55E01 (S49E01) | 0.76 | 178.5 | Halo | 179 | 360 | 361 | 1.5 | E | 1998/01/21 06:00:16 | 1 | |
43 | 1998/01/21 | 17:27:26 | No Signature | ----- | ----- | 178 | 223 | 140 | 224 | 0.9 | -- | ----- | 2 | |
44 | 1998/01/23 | 01:27:06 | No Signature | ----- | ----- | 277 | 291 | 81 | 408 | -24.2 | -- | ----- | 1 | |
45 | 1998/01/24 | 04:04:57 | Poor Data | ----- | ----- | 96 | 98 | 75 | 587 | -42.8 | -- | ----- | - | |
46 | 1998/01/24 | 16:43:23 | No Signature | ----- | ----- | 281 | 281 | 55 | 308 | -35.4 | -- | ----- | 1 | |
47 | 1998/01/25 | 07:48:23 | Above Limb | ----- | 253.5 | 273 | 266 | 75 | 298 | 90.8 | E | 1998/01/25 07:34:08 | 1 | |
48 | 1998/01/25 | 15:26:34 | N24E26 (N29E27) | 0.63 | 39.2 | Halo | 112 | 360 | 693 | -7.4 | P | 1998/01/25 15:02:44 | 1 | |
49 | 1998/01/25 | 20:19:53 | S21W37 (S16W36) | 0.64 | 243.0 | 265 | 268 | 30 | 251 | 7.6 | E | 1998/01/25 19:35:44 | 1 | |
50 | 1998/01/25 | 22:19:30 | N25E51 (N28E53) | 0.85 | 55.5 | 89 | 80 | 84 | 596 | 7.1 | E | 1998/01/25 21:35:45 | 1 | |
51 | 1998/01/26 | 04:11:10 | Poor Data | ----- | ----- | 6 | 2 | 41 | 490 | -10.3 | -- | ----- | - | |
52 | 1998/01/26 | 15:27:05 | S09W67 (S06W65) | 0.91 | 262.4 | 80 | 84 | 63 | 444 | -1.6 | E | 1998/01/26 14:23:06 | 3 | |
53 | 1998/01/26 | 15:27:05 | N24E41 (N28E43) | 0.77 | 51.6 | 254 | 257 | 41 | ---- | ------ | P | 1998/01/26 15:23:03 | 1 | |
54 | 1998/01/26 | 23:27:31 | S21W52 (S17W50) | 0.80 | 247.9 | 257 | 270 | 66 | 399 | 1.5 | R | 1998/01/26 22:34:22 | 1 | |
55 | 1998/01/27 | 20:24:59 | Above Limb | ----- | 135.5 | 98 | 102 | 43 | 286 | 0.8 | E | 1998/01/27 19:53:02 | 1 | |
56 | 1998/01/28 | 03:27:05 | S22W66 (S19W63) | 0.91 | 248.2 | 258 | 262 | 32 | 352 | 65.2 | R | 1998/01/28 03:20:10 | 1 | |
57 | 1998/01/28 | 14:56:56 | Above Limb | ----- | 290.0 | 268 | 273 | 74 | 246 | 3.6 | E | 1998/01/28 14:34:10 | 2 | |
58 | 1998/01/29 | 15:57:07 | Above Limb | ----- | 292.5 | 288 | 282 | 36 | 613 | 5.6 | R | 1998/01/29 14:58:19 | 1 | |
59 | 1998/01/30 | 13:35:23 | No Signature | ----- | ----- | 358 | 8 | 84 | 60 | -0.0 | -- | ----- | 1 | |
60 | 1998/01/30 | 14:31:03 | Above Limb | ----- | 290.3 | 269 | 268 | 46 | 443 | -3.2 | E | 1998/01/30 14:02:19 | 1 | |
61 | 1998/01/31 | 01:09:34 | No Signature | ----- | ----- | 326 | 320 | 17 | 156 | 1.6 | -- | ----- | 2 | |
62 | 1998/01/31 | 12:41:34 | No Signature | ----- | ----- | 73 | 60 | 78 | 428 | -3.0 | -- | ----- | 1 |
== Description == :: First C2 Appearance - Taken from the SOHO/LASCO CME Catalog :: Location (Apparent Loc) - Latitude and longitude of CME source region in the heliographic coordinate. The latitude and longitude in parentheses indicates the source region location without solar b angle correction. :: DSC - Projected distance on the plane-of-sky from the solar center to CME source region. :: SPA - Position angle of CME apparent location. :: CPA - Central position angle. :: MPA - Measurement position angle. :: Width - Angular width. :: Speed - Linear speed. :: Acc - Acceleration. :: Def - Deflection. E: Equator-ward, P: Pole-ward, R: Radial event. :: EIT Ref-Time - A time when the EIT image shows CME initiation clearly. :: CL - The confidence level of the identification. :: The parameters in the columns 2, 6, 7, 8 and 9 are adopted from CDAW CME Catalog. == The LIST OF CME SOURCE LOCATIONS is generated == :: by the members of STEP Team at USTC: Yuming Wang, Caixia Chen, Bin Gui, Chenglong Shen and Pinzhong Ye :: based on the SOHO/LASCO CME CATALOG generated and maintained at the CDAW Data Center by NASA and The Catholic University of America in cooperation with the Naval Research Laboratory :: and the SOHO/EIT MVI movies generated by the Naval Research Laboratory. :: Comments or questions about this list could be addressed to Dr. Yuming Wang (ymwang@ustc.edu.cn), :: or written here. |
Locations | Statistics | FAQ |
Best view under the 1024x768 resolution and with the normal size of fonts. Designed & developed by Yuming Wang, run for 6582 days since December 15, 2006, and last upgraded on May 28th, 2009. Powered by Apache + PHP coded cOpfOs 3.11.1 last upgraded on February 22nd, 2010. Copyright © 2006, all rights reserved. |