|
|
ÖÐÎÄ°æ Location: Homepage >> CMELOC |
The DREAMS server is scheduled for maintainance at this weekend from the midnight of April 18 to April 20. During this period, the DREAMS is out of service.
CMEs in 1998 Apr (Back)
No. | First C2 Appearance UT | Location (Apparent Loc) deg | DSC Rs | SPA deg | CPA deg | MPA deg | Width deg | Speed km/s | Acc m/s^2 | Def | EIT Ref-Time UT | CL | Comment | |
1 | 1998/04/01 | 13:10:10 | Poor Data | ----- | ----- | 106 | 112 | 31 | 476 | -13.0 | -- | ----- | - | |
2 | 1998/04/01 | 15:12:39 | Poor Data | ----- | ----- | 197 | 192 | 47 | 330 | -5.8 | -- | ----- | - | |
3 | 1998/04/02 | 06:43:13 | Poor Data | ----- | ----- | 263 | 251 | 65 | 277 | 4.3 | -- | ----- | - | |
4 | 1998/04/02 | 18:30:45 | Poor Data | ----- | ----- | 149 | 143 | 48 | 155 | 0.8 | -- | ----- | - | |
5 | 1998/04/03 | 04:23:39 | Poor Data | ----- | ----- | 261 | 265 | 72 | 482 | -9.4 | -- | ----- | - | |
6 | 1998/04/03 | 20:12:14 | Poor Data | ----- | ----- | 258 | 258 | 70 | 521 | -17.1 | -- | ----- | - | |
7 | 1998/04/04 | 02:46:54 | Poor Data | ----- | ----- | 18 | 22 | 58 | 237 | 1.1 | -- | ----- | - | |
8 | 1998/04/04 | 05:47:58 | Poor Data | ----- | ----- | 57 | 55 | 43 | 95 | -1.5 | -- | ----- | - | |
9 | 1998/04/04 | 05:47:58 | Poor Data | ----- | ----- | 261 | 263 | 60 | 197 | -0.5 | -- | ----- | - | |
10 | 1998/04/04 | 15:41:47 | Poor Data | ----- | ----- | 91 | 88 | 43 | 524 | 1.1 | -- | ----- | - | |
11 | 1998/04/04 | 18:13:18 | Poor Data | ----- | ----- | 255 | 253 | 66 | 402 | 6.3 | -- | ----- | - | |
12 | 1998/04/04 | 23:29:01 | Poor Data | ----- | ----- | 111 | 107 | 18 | 420 | -2.0 | -- | ----- | - | |
13 | 1998/04/05 | 01:05:44 | Poor Data | ----- | ----- | 247 | 259 | 39 | 192 | -1.1 | -- | ----- | - | |
14 | 1998/04/05 | 04:40:34 | Poor Data | ----- | ----- | 106 | 104 | 7 | 334 | -4.4 | -- | ----- | - | |
15 | 1998/04/05 | 15:51:34 | Poor Data | ----- | ----- | 238 | 259 | 24 | 473 | -10.4 | -- | ----- | - | |
16 | 1998/04/06 | 02:00:55 | Poor Data | ----- | ----- | 252 | 245 | 64 | 404 | 5.8 | -- | ----- | - | |
17 | 1998/04/06 | 05:04:50 | Poor Data | ----- | ----- | 248 | 256 | 62 | 878 | -16.9 | -- | ----- | - | |
18 | 1998/04/06 | 08:49:52 | Poor Data | ----- | ----- | 115 | 133 | 67 | 162 | 1.6 | -- | ----- | - | |
19 | 1998/04/06 | 18:33:28 | Poor Data | ----- | ----- | 111 | 112 | 14 | ---- | ------ | -- | ----- | - | |
20 | 1998/04/06 | 23:27:05 | No Signature | ----- | ----- | 94 | 104 | 24 | 385 | -38.0 | -- | ----- | 1 | |
21 | 1998/04/07 | 10:14:19 | No Signature | ----- | ----- | 90 | 100 | 20 | 395 | -20.4 | -- | ----- | 1 | |
22 | 1998/04/07 | 12:18:35 | No Signature | ----- | ----- | 90 | 91 | 13 | 224 | -0.5 | -- | ----- | 2 | |
23 | 1998/04/07 | 19:59:47 | Poor Data | ----- | ----- | 96 | 95 | 7 | 360 | -2.7 | -- | ----- | - | |
24 | 1998/04/08 | 03:27:39 | No Signature | ----- | ----- | 78 | 74 | 44 | 441 | 15.2 | -- | ----- | 3 | |
25 | 1998/04/08 | 03:59:20 | No Signature | ----- | ----- | 290 | 284 | 27 | 845 | -0.9 | -- | ----- | 2 | |
26 | 1998/04/08 | 06:37:46 | No Signature | ----- | ----- | 12 | 20 | 56 | 170 | 2.0 | -- | ----- | 1 | |
27 | 1998/04/08 | 06:37:46 | No Signature | ----- | ----- | 249 | 254 | 41 | 197 | 34.0 | -- | ----- | 1 | |
28 | 1998/04/08 | 18:41:11 | No Signature | ----- | ----- | 286 | 283 | 56 | 435 | 8.8 | -- | ----- | 2 | |
29 | 1998/04/08 | 20:05:30 | S18E70 (S16E67) | 0.93 | 107.8 | 79 | 84 | 17 | 232 | -2.0 | E | 1998/04/08 19:30:57 | 3 | |
30 | 1998/04/09 | 06:44:47 | Above Limb | ----- | 38.6 | 30 | 43 | 39 | 773 | 9.6 | R | 1998/04/09 06:14:51 | 2 | |
31 | 1998/04/09 | 09:06:50 | Above Limb | ----- | 205.8 | 241 | 236 | 64 | 291 | 1.8 | E | 1998/04/09 08:29:36 | 2 | |
32 | 1998/04/09 | 10:35:17 | S13W88 (S13W81) | 0.99 | 256.6 | 282 | 288 | 35 | 221 | 28.6 | E | 1998/04/09 10:05:12 | 2 | |
33 | 1998/04/10 | 01:55:05 | No Signature | ----- | ----- | 97 | 95 | 67 | 539 | -11.7 | -- | ----- | 1 | |
34 | 1998/04/10 | 06:55:05 | No Signature | ----- | ----- | 321 | 328 | 58 | 124 | 1.6 | -- | ----- | 1 | |
35 | 1998/04/10 | 18:00:33 | No Signature | ----- | ----- | 291 | 292 | 40 | 112 | 1.8 | -- | ----- | 2 | |
36 | 1998/04/10 | 18:51:10 | Poor Data | ----- | ----- | 218 | 222 | 17 | 181 | -4.3 | -- | ----- | - | |
37 | 1998/04/10 | 22:22:16 | Poor Data | ----- | ----- | 81 | 84 | 41 | 155 | 7.3 | -- | ----- | - | |
38 | 1998/04/11 | 04:26:05 | Poor Data | ----- | ----- | 135 | 121 | 67 | 193 | -14.9 | -- | ----- | - | |
39 | 1998/04/11 | 08:55:05 | Poor Data | ----- | ----- | 127 | 131 | 72 | 198 | -7.5 | -- | ----- | - | |
40 | 1998/04/11 | 22:27:05 | Poor Data | ----- | ----- | 73 | 77 | 14 | 417 | -17.9 | -- | ----- | - | |
41 | 1998/04/12 | 12:55:05 | Poor Data | ----- | ----- | 108 | 70 | 117 | 565 | -10.3 | -- | ----- | - | |
42 | 1998/04/12 | 18:55:05 | Poor Data | ----- | ----- | 277 | 265 | 59 | 370 | -26.0 | -- | ----- | - | |
43 | 1998/04/12 | 23:27:05 | Poor Data | ----- | ----- | 262 | 267 | 47 | 565 | -17.2 | -- | ----- | - | |
44 | 1998/04/13 | 04:26:05 | Poor Data | ----- | ----- | 113 | 66 | 123 | 468 | 2.0 | -- | ----- | - | |
45 | 1998/04/13 | 16:27:06 | Poor Data | ----- | ----- | 292 | 295 | 29 | 172 | -6.4 | -- | ----- | - | |
46 | 1998/04/13 | 18:27:05 | Poor Data | ----- | ----- | 212 | 188 | 71 | 231 | -14.1 | -- | ----- | - | |
47 | 1998/04/14 | 05:26:22 | N23E76 (N24E75) | 0.97 | 64.7 | 92 | 58 | 91 | 918 | 27.7 | E | 1998/04/14 05:37:15 | 1 | |
48 | 1998/04/15 | 07:55:05 | N31W16 (N36W17) | 0.64 | 337.8 | 335 | 337 | 49 | 691 | -5.9 | R | 1998/04/15 07:51:10 | 1 | |
49 | 1998/04/15 | 13:55:05 | N32W20 (N37W21) | 0.67 | 333.9 | 339 | 328 | 48 | 589 | -6.9 | R | 1998/04/15 12:34:09 | 1 | |
50 | 1998/04/15 | 17:55:05 | N31W21 (N36W22) | 0.67 | 332.1 | 341 | 335 | 51 | 445 | -1.4 | R | 1998/04/15 17:20:10 | 1 | |
51 | 1998/04/16 | 01:55:05 | N31W24 (N36W25) | 0.69 | 329.9 | 336 | 325 | 32 | 487 | 1.1 | R | 1998/04/16 01:14:03 | 1 | |
52 | 1998/04/16 | 12:55:05 | No Signature | ----- | ----- | 68 | 64 | 40 | 645 | 13.9 | -- | ----- | 1 | |
53 | 1998/04/16 | 16:55:05 | No Signature | ----- | ----- | 297 | 292 | 49 | 470 | 2.0 | -- | ----- | 1 | |
54 | 1998/04/16 | 18:27:05 | No Signature | ----- | ----- | 217 | 219 | 87 | 583 | 15.5 | -- | ----- | 1 | |
55 | 1998/04/16 | 20:38:37 | S35W67 (S32W62) | 0.92 | 234.0 | 236 | 217 | 129 | 586 | -1.8 | R | 1998/04/16 20:03:09 | 3 | |
56 | 1998/04/16 | 23:02:55 | Poor Data | ----- | ----- | 291 | 293 | 65 | 488 | -0.1 | -- | ----- | - | |
57 | 1998/04/17 | 07:47:25 | No Signature | ----- | ----- | 219 | 214 | 41 | 301 | 15.8 | -- | ----- | 1 | |
58 | 1998/04/18 | 21:36:12 | N49W61 (N51W64) | 0.96 | 324.2 | 300 | 304 | 66 | 512 | 1.3 | E | 1998/04/18 20:55:28 | 3 | |
59 | 1998/04/19 | 15:40:57 | N34W79 (N34W77) | 0.98 | 305.2 | 304 | 304 | 19 | 559 | -10.1 | R | 1998/04/19 14:50:20 | 1 | |
60 | 1998/04/20 | 03:16:27 | No Signature | ----- | ----- | 237 | 231 | 43 | 316 | 6.9 | -- | ----- | 1 | |
61 | 1998/04/20 | 07:05:01 | No Signature | ----- | ----- | 87 | 102 | 106 | 379 | -2.6 | -- | ----- | 1 | |
62 | 1998/04/20 | 10:07:11 | S42W63 (S39W58) | 0.91 | 225.8 | 284 | 278 | 165 | 1863 | 43.5 | E | 1998/04/20 10:01:23 | 2 | |
63 | 1998/04/20 | 17:27:05 | No Signature | ----- | ----- | 286 | 308 | 14 | 246 | 2.1 | -- | ----- | 1 | |
64 | 1998/04/20 | 17:59:33 | No Signature | ----- | ----- | 83 | 84 | 19 | 152 | 1.3 | -- | ----- | 1 | |
65 | 1998/04/21 | 01:40:36 | No Signature | ----- | ----- | 92 | 100 | 88 | 418 | 2.8 | -- | ----- | 1 | |
66 | 1998/04/21 | 02:13:53 | Above Limb | ----- | 302.8 | 308 | 308 | 17 | 583 | -44.7 | R | 1998/04/21 01:25:36 | 1 | |
67 | 1998/04/21 | 19:03:35 | Above Limb | ----- | 299.6 | 292 | 292 | 62 | 527 | 6.1 | R | 1998/04/21 18:14:36 | 1 | |
68 | 1998/04/21 | 20:46:04 | Poor Data | ----- | ----- | 95 | 93 | 65 | 417 | -3.3 | -- | ----- | - | |
69 | 1998/04/22 | 05:44:39 | No Signature | ----- | ----- | 230 | 230 | 36 | 395 | 6.7 | -- | ----- | 1 | |
70 | 1998/04/23 | 04:26:05 | No Signature | ----- | ----- | 64 | 65 | 15 | 461 | 46.1 | -- | ----- | 1 | |
71 | 1998/04/23 | 05:27:07 | Above Limb | ----- | 109.8 | Halo | 116 | 360 | 1618 | 18.5 | E | 1998/04/23 05:35:24 | 1 | |
72 | 1998/04/23 | 06:55:20 | No Signature | ----- | ----- | 308 | 306 | 20 | 646 | -7.6 | -- | ----- | 1 | |
73 | 1998/04/24 | 08:55:19 | Above Limb | ----- | 112.5 | 100 | 112 | 84 | 1184 | -17.8 | E | 1998/04/24 08:51:10 | 1 | |
74 | 1998/04/25 | 05:35:07 | No Signature | ----- | ----- | 54 | 55 | 22 | 151 | -1.3 | -- | ----- | 1 | |
75 | 1998/04/25 | 15:11:26 | S21E76 (S19E72) | 0.96 | 110.6 | 95 | 85 | 73 | 349 | -5.4 | E | 1998/04/25 14:06:38 | 1 | |
76 | 1998/04/25 | 18:38:10 | S13E73 (S11E71) | 0.95 | 102.4 | 70 | 68 | 17 | 324 | 1.9 | E | 1998/04/25 18:05:15 | 1 | |
77 | 1998/04/27 | 00:00:40 | No Signature | ----- | ----- | 90 | 88 | 22 | 357 | -8.6 | -- | ----- | 1 | |
78 | 1998/04/27 | 00:27:42 | No Signature | ----- | ----- | 271 | 276 | 29 | 280 | 4.3 | -- | ----- | 1 | |
79 | 1998/04/27 | 03:01:57 | Above Limb | ----- | 115.8 | 110 | 103 | 40 | 760 | -2.5 | R | 1998/04/27 02:24:41 | 1 | |
80 | 1998/04/27 | 08:56:06 | S16E51 (S13E49) | 0.78 | 107.3 | Halo | 79 | 360 | 1385 | 74.4 | E | 1998/04/27 09:06:10 | 1 | |
81 | 1998/04/28 | 23:43:05 | Poor Data | ----- | ----- | 63 | 63 | 26 | 348 | 6.5 | -- | ----- | - | |
82 | 1998/04/29 | 05:31:36 | S16E30 (S12E29) | 0.53 | 114.1 | 148 | 118 | 85 | 327 | -21.0 | P | 1998/04/29 05:23:32 | 2 | |
83 | 1998/04/29 | 06:27:05 | No Signature | ----- | ----- | 118 | 110 | 18 | 271 | -3.4 | -- | ----- | 2 | |
84 | 1998/04/29 | 16:58:54 | S15E19 (S11E19) | 0.38 | 122.5 | Halo | 336 | 360 | 1374 | -44.8 | E | 1998/04/29 16:35:29 | 1 | |
85 | 1998/04/30 | 12:08:33 | No Signature | ----- | ----- | 50 | 54 | 8 | 431 | -48.7 | -- | ----- | 1 | |
86 | 1998/04/30 | 19:47:28 | Poor Data | ----- | ----- | 97 | 93 | 17 | 378 | -10.6 | -- | ----- | - | |
87 | 1998/04/30 | 20:25:08 | Poor Data | ----- | ----- | 271 | 272 | 45 | 363 | -20.7 | -- | ----- | - |
== Description == :: First C2 Appearance - Taken from the SOHO/LASCO CME Catalog :: Location (Apparent Loc) - Latitude and longitude of CME source region in the heliographic coordinate. The latitude and longitude in parentheses indicates the source region location without solar b angle correction. :: DSC - Projected distance on the plane-of-sky from the solar center to CME source region. :: SPA - Position angle of CME apparent location. :: CPA - Central position angle. :: MPA - Measurement position angle. :: Width - Angular width. :: Speed - Linear speed. :: Acc - Acceleration. :: Def - Deflection. E: Equator-ward, P: Pole-ward, R: Radial event. :: EIT Ref-Time - A time when the EIT image shows CME initiation clearly. :: CL - The confidence level of the identification. :: The parameters in the columns 2, 6, 7, 8 and 9 are adopted from CDAW CME Catalog. == The LIST OF CME SOURCE LOCATIONS is generated == :: by the members of STEP Team at USTC: Yuming Wang, Caixia Chen, Bin Gui, Chenglong Shen and Pinzhong Ye :: based on the SOHO/LASCO CME CATALOG generated and maintained at the CDAW Data Center by NASA and The Catholic University of America in cooperation with the Naval Research Laboratory :: and the SOHO/EIT MVI movies generated by the Naval Research Laboratory. :: Comments or questions about this list could be addressed to Dr. Yuming Wang (ymwang@ustc.edu.cn), :: or written here. |
Locations | Statistics | FAQ |
Best view under the 1024x768 resolution and with the normal size of fonts. Designed & developed by Yuming Wang, run for 6699 days since December 15, 2006, and last upgraded on May 28th, 2009. Powered by Apache + PHP coded cOpfOs 3.11.1 last upgraded on February 22nd, 2010. Copyright © 2006, all rights reserved. |