|
ÖÐÎÄ°æ Location: Homepage >> CMELOC |
CMEs in 1998 Nov (Back)
No. | First C2 Appearance UT | Location (Apparent Loc) deg | DSC Rs | SPA deg | CPA deg | MPA deg | Width deg | Speed km/s | Acc m/s^2 | Def | EIT Ref-Time UT | CL | Comment | |
1 | 1998/11/01 | 08:18:09 | Above Limb | ----- | 291.0 | 302 | 298 | 25 | 238 | 6.6 | P | 1998/11/01 08:12:10 | 1 | |
2 | 1998/11/01 | 12:18:09 | S40E59 (S41E61) | 0.93 | 135.6 | 108 | 119 | 85 | 453 | 10.0 | E | 1998/11/01 11:25:57 | 1 | |
3 | 1998/11/02 | 00:48:07 | S34E66 (S35E67) | 0.95 | 127.4 | 88 | 108 | 71 | 359 | -0.5 | E | 1998/11/02 00:12:10 | 2 | |
4 | 1998/11/02 | 13:54:05 | S31E45 (S33E46) | 0.82 | 132.5 | 102 | 102 | 50 | 246 | ------ | E | 1998/11/02 13:12:10 | 1 | |
5 | 1998/11/02 | 14:18:10 | S32E44 (S35E45) | 0.82 | 135.1 | 116 | 115 | 169 | 661 | -0.2 | E | 1998/11/02 13:48:10 | 1 | |
6 | 1998/11/03 | 02:18:09 | No Signature | ----- | ----- | 309 | 306 | 27 | 401 | -6.5 | -- | ----- | 2 | |
7 | 1998/11/03 | 05:18:08 | Above Limb | ----- | 129.0 | 123 | 119 | 11 | 291 | 44.8 | R | 1998/11/03 04:48:11 | 1 | |
8 | 1998/11/03 | 16:18:08 | Above Limb | ----- | 133.5 | 117 | 123 | 29 | 326 | 27.1 | E | 1998/11/03 15:36:11 | 1 | |
9 | 1998/11/03 | 20:54:07 | N21E05 (N16E05) | 0.31 | 17.9 | 68 | 55 | 61 | 265 | 2.6 | E | 1998/11/03 19:30:04 | 1 | |
10 | 1998/11/04 | 02:18:10 | No Signature | ----- | ----- | 151 | 146 | 27 | 489 | -9.6 | -- | ----- | 3 | |
11 | 1998/11/04 | 04:54:07 | N19E04 (N15E04) | 0.28 | 15.1 | 352 | 14 | 69 | 102 | -9.4 | P | 1998/11/04 04:12:10 | 1 | |
12 | 1998/11/04 | 05:18:10 | No Signature | ----- | ----- | 182 | 182 | 74 | 240 | 5.6 | -- | ----- | 1 | |
13 | 1998/11/04 | 06:52:42 | No Signature | ----- | ----- | 102 | 100 | 60 | 221 | 10.9 | -- | ----- | 2 | |
14 | 1998/11/04 | 07:54:06 | No Signature | ----- | ----- | Halo | 349 | 360 | 523 | 19.6 | -- | ----- | 1 | |
15 | 1998/11/04 | 12:18:08 | Above Limb | ----- | 239.3 | 253 | 246 | 47 | 868 | 16.0 | E | 1998/11/04 11:48:09 | 1 | |
16 | 1998/11/04 | 23:34:09 | N09E66 (N07E64) | 0.91 | 81.3 | 74 | 71 | 68 | 255 | 17.1 | R | 1998/11/04 23:26:43 | 1 | |
17 | 1998/11/05 | 02:02:52 | N19W18 (N15W18) | 0.40 | 311.1 | Halo | 264 | 360 | 380 | 4.2 | P | 1998/11/05 01:13:00 | 1 | |
18 | 1998/11/05 | 02:41:16 | S37E11 (S41E11) | 0.67 | 167.0 | 155 | 147 | 180 | 568 | 3.4 | E | 1998/11/05 02:21:12 | 1 | |
19 | 1998/11/05 | 07:31:21 | No Signature | ----- | ----- | 325 | 339 | 26 | 206 | 2.9 | -- | ----- | 1 | |
20 | 1998/11/05 | 12:37:37 | N19E39 (N16E38) | 0.66 | 65.0 | 98 | 94 | 27 | 226 | 10.3 | E | 1998/11/05 10:29:58 | 1 | |
21 | 1998/11/05 | 12:37:37 | S29W33 (S32W33) | 0.71 | 221.5 | 242 | 239 | 63 | 251 | 17.8 | E | 1998/11/05 11:17:33 | 3 | |
22 | 1998/11/05 | 20:44:02 | Poor Data | ----- | ----- | Halo | 300 | 360 | 1118 | -24.0 | -- | ----- | - | |
23 | 1998/11/06 | 02:18:05 | S04W04 (S07W04) | 0.16 | 210.4 | 159 | 188 | 160 | 405 | 1.4 | P | 1998/11/06 01:13:36 | 2 | |
24 | 1998/11/06 | 04:18:05 | S28W10 (S31W11) | 0.55 | 197.5 | 141 | 145 | 52 | 481 | 73.3 | P | 1998/11/06 03:24:10 | 1 | |
25 | 1998/11/06 | 09:18:06 | No Signature | ----- | ----- | 244 | 245 | 25 | 353 | -5.8 | -- | ----- | 1 | |
26 | 1998/11/06 | 09:54:06 | No Signature | ----- | ----- | 286 | 304 | 115 | 278 | -1.7 | -- | ----- | 2 | |
27 | 1998/11/06 | 11:18:05 | Above Limb | ----- | 139.2 | 133 | 133 | 20 | 322 | 48.2 | R | 1998/11/06 10:55:03 | 1 | |
28 | 1998/11/06 | 16:38:05 | Poor Data | ----- | ----- | 269 | 273 | 44 | 159 | 4.2 | -- | ----- | - | |
29 | 1998/11/07 | 01:54:05 | No Signature | ----- | ----- | 296 | 296 | 19 | 381 | -7.0 | -- | ----- | 1 | |
30 | 1998/11/07 | 06:18:05 | No Signature | ----- | ----- | 250 | 250 | 13 | 247 | 40.7 | -- | ----- | 2 | |
31 | 1998/11/07 | 10:18:05 | S11W54 (S13W54) | 0.83 | 254.0 | 270 | 271 | 48 | 398 | -22.4 | E | 1998/11/07 09:24:10 | 2 | |
32 | 1998/11/07 | 11:54:05 | N21W42 (N18W40) | 0.70 | 297.4 | Halo | 258 | 360 | 632 | 1.3 | P | 1998/11/07 11:12:11 | 1 | |
33 | 1998/11/07 | 12:50:05 | Above Limb | ----- | 114.8 | 94 | 94 | 14 | 398 | 1.6 | E | 1998/11/07 12:24:10 | 2 | |
34 | 1998/11/07 | 20:54:05 | Above Limb | ----- | 357.3 | 321 | 314 | 96 | 750 | 23.7 | E | 1998/11/07 20:24:09 | 1 | |
35 | 1998/11/08 | 01:25:34 | Above Limb | ----- | 130.3 | 120 | 121 | 20 | 350 | 13.8 | E | 1998/11/08 01:13:36 | 1 | |
36 | 1998/11/08 | 11:54:05 | S21W36 (S24W37) | 0.69 | 233.2 | 264 | 214 | 196 | 559 | 6.2 | E | 1998/11/08 11:12:10 | 1 | |
37 | 1998/11/08 | 22:56:39 | N28W58 (N26W55) | 0.86 | 300.9 | 291 | 292 | 49 | 146 | ------ | R | 1998/11/08 22:24:10 | 2 | |
38 | 1998/11/09 | 00:18:05 | S28W49 (S30W50) | 0.84 | 233.0 | 211 | 213 | 24 | 236 | -0.7 | P | 1998/11/08 23:24:10 | 1 | |
39 | 1998/11/09 | 00:50:05 | N20E22 (N17E21) | 0.46 | 50.5 | 82 | 82 | 16 | 526 | -16.2 | E | 1998/11/08 23:36:10 | 1 | |
40 | 1998/11/09 | 01:54:05 | N22E19 (N19E18) | 0.44 | 42.5 | 16 | 27 | 94 | 144 | 0.7 | P | 1998/11/09 00:48:10 | 1 | |
41 | 1998/11/09 | 09:18:05 | Above Limb | ----- | 104.4 | 93 | 106 | 40 | 320 | -2.8 | E | 1998/11/09 09:36:13 | 1 | |
42 | 1998/11/09 | 11:54:06 | No Signature | ----- | ----- | 105 | 84 | 77 | 490 | 9.4 | -- | ----- | 2 | |
43 | 1998/11/09 | 18:17:55 | N19E01 (N16E01) | 0.28 | 4.0 | 330 | 338 | 190 | 325 | 2.6 | P | 1998/11/09 16:48:11 | 1 | |
44 | 1998/11/09 | 21:18:11 | N46W86 (N46W85) | 1.00 | 316.8 | 303 | 309 | 51 | 380 | -3.3 | E | 1998/11/09 20:12:10 | 1 | |
45 | 1998/11/10 | 01:54:05 | Above Limb | ----- | 257.3 | 245 | 253 | 29 | 284 | -3.8 | P | 1998/11/10 01:36:16 | 1 | |
46 | 1998/11/10 | 03:54:05 | Above Limb | ----- | 112.6 | 92 | 107 | 43 | 357 | 48.3 | E | 1998/11/10 03:36:11 | 2 | |
47 | 1998/11/10 | 06:18:05 | N28W10 (N24W10) | 0.45 | 338.6 | 343 | 344 | 122 | 286 | -3.6 | R | 1998/11/10 04:12:10 | 3 | |
48 | 1998/11/10 | 07:54:05 | S36E78 (S36E76) | 0.98 | 127.4 | 99 | 97 | 15 | 129 | 1.0 | E | 1998/11/10 07:13:37 | 1 | |
49 | 1998/11/10 | 14:54:05 | Above Limb | ----- | 321.0 | 305 | 325 | 81 | 847 | 2.0 | E | 1998/11/10 14:00:10 | 1 | |
50 | 1998/11/10 | 19:54:06 | Above Limb | ----- | 324.1 | 291 | 314 | 92 | 529 | -3.8 | E | 1998/11/10 19:30:04 | 1 | |
51 | 1998/11/11 | 00:50:05 | Above Limb | ----- | 118.5 | 99 | 101 | 43 | 512 | 29.2 | E | 1998/11/11 00:24:10 | 2 | |
52 | 1998/11/11 | 15:54:05 | No Signature | ----- | ----- | 321 | 323 | 66 | 146 | 3.8 | -- | ----- | 1 | |
53 | 1998/11/11 | 20:18:05 | No Signature | ----- | ----- | 173 | 170 | 13 | 385 | -43.1 | -- | ----- | 2 | |
54 | 1998/11/12 | 05:54:06 | Above Limb | ----- | 243.8 | 221 | 226 | 19 | 254 | 6.3 | P | 1998/11/12 05:48:11 | 1 | |
55 | 1998/11/12 | 10:18:05 | No Signature | ----- | ----- | 297 | 288 | 109 | 393 | 9.9 | -- | ----- | 3 | |
56 | 1998/11/24 | 02:30:05 | Above Limb | ----- | 236.4 | Halo | 225 | 360 | 1798 | -12.5 | E | 1998/11/24 02:12:10 | 1 | |
57 | 1998/11/24 | 11:15:50 | Above Limb | ----- | 238.2 | 214 | 210 | 14 | 357 | 4.0 | P | 1998/11/24 10:30:10 | 3 | |
58 | 1998/11/24 | 13:23:34 | N26E84 (N25E78) | 0.98 | 63.7 | 54 | 48 | 50 | 248 | ------ | R | 1998/11/24 12:50:25 | 1 | |
59 | 1998/11/24 | 23:30:05 | N32E78 (N32E74) | 0.97 | 56.9 | 50 | 46 | 61 | 432 | 8.4 | R | 1998/11/24 22:24:10 | 1 | |
60 | 1998/11/25 | 06:30:05 | N18E72 (N17E70) | 0.95 | 71.3 | 53 | 54 | 41 | 256 | 39.9 | P | 1998/11/25 06:24:10 | 1 | |
61 | 1998/11/25 | 14:30:05 | N20E73 (N19E70) | 0.95 | 69.0 | 57 | 56 | 52 | 213 | 6.1 | P | 1998/11/25 14:12:11 | 1 | |
62 | 1998/11/26 | 02:54:06 | Above Limb | ----- | 237.5 | 245 | 246 | 26 | 299 | 38.6 | R | 1998/11/26 02:12:11 | 1 | |
63 | 1998/11/26 | 03:54:05 | Above Limb | ----- | 224.1 | Halo | 208 | 360 | 1505 | -32.1 | E | 1998/11/26 03:36:09 | 1 | |
64 | 1998/11/26 | 11:30:06 | N19E57 (N19E56) | 0.85 | 67.5 | 45 | 61 | 50 | 216 | -13.5 | P | 1998/11/26 10:48:11 | 1 | |
65 | 1998/11/26 | 12:54:06 | S22E48 (S23E48) | 0.80 | 120.2 | 138 | 135 | 20 | 415 | 22.1 | P | 1998/11/26 12:36:10 | 1 | |
66 | 1998/11/26 | 15:30:05 | No Signature | ----- | ----- | 208 | 207 | 21 | 401 | 3.0 | -- | ----- | 1 | |
67 | 1998/11/26 | 17:30:05 | No Signature | ----- | ----- | 77 | 86 | 20 | 648 | 45.3 | -- | ----- | 3 | |
68 | 1998/11/27 | 05:54:05 | Above Limb | ----- | 236.8 | 239 | 243 | 61 | 249 | 1.3 | R | 1998/11/27 05:00:11 | 1 | |
69 | 1998/11/27 | 08:30:05 | S24E09 (S25E09) | 0.46 | 161.6 | Halo | 143 | 360 | 434 | -1.9 | E | 1998/11/27 07:36:32 | 1 | |
70 | 1998/11/28 | 05:30:06 | N13E89 (N13E85) | 1.00 | 76.9 | 87 | 93 | 35 | 189 | ------ | E | 1998/11/28 04:36:10 | 1 | |
71 | 1998/11/28 | 06:30:07 | N20E46 (N19E45) | 0.75 | 63.4 | 62 | 79 | 88 | 495 | 25.3 | R | 1998/11/28 05:48:10 | 1 | |
72 | 1998/11/28 | 06:54:05 | Above Limb | ----- | 76.4 | 64 | 79 | 115 | 546 | 23.0 | P | 1998/11/28 06:48:10 | 2 | |
73 | 1998/11/28 | 09:30:15 | No Signature | ----- | ----- | 273 | 274 | 13 | 256 | -1.9 | -- | ----- | 2 | |
74 | 1998/11/29 | 13:31:58 | Above Limb | ----- | 294.5 | 292 | 295 | 50 | 270 | -15.8 | R | 1998/11/29 13:13:48 | 1 | |
75 | 1998/11/29 | 14:30:05 | Above Limb | ----- | 291.4 | 294 | 292 | 42 | 392 | 6.6 | R | 1998/11/29 14:24:10 | 1 | |
76 | 1998/11/29 | 17:30:05 | Above Limb | ----- | 296.4 | 289 | 291 | 66 | 267 | -0.5 | R | 1998/11/29 17:12:11 | 1 | |
77 | 1998/11/30 | 03:30:05 | No Signature | ----- | ----- | 302 | 293 | 28 | 234 | -32.2 | -- | ----- | 2 | |
78 | 1998/11/30 | 05:54:05 | S29W25 (S30W25) | 0.63 | 216.2 | 176 | 180 | 75 | 211 | 103.8 | P | 1998/11/30 05:00:10 | 1 | |
79 | 1998/11/30 | 14:30:05 | Above Limb | ----- | 285.4 | 282 | 294 | 65 | 292 | -9.3 | R | 1998/11/30 14:24:10 | 2 |
== Description == :: First C2 Appearance - Taken from the SOHO/LASCO CME Catalog :: Location (Apparent Loc) - Latitude and longitude of CME source region in the heliographic coordinate. The latitude and longitude in parentheses indicates the source region location without solar b angle correction. :: DSC - Projected distance on the plane-of-sky from the solar center to CME source region. :: SPA - Position angle of CME apparent location. :: CPA - Central position angle. :: MPA - Measurement position angle. :: Width - Angular width. :: Speed - Linear speed. :: Acc - Acceleration. :: Def - Deflection. E: Equator-ward, P: Pole-ward, R: Radial event. :: EIT Ref-Time - A time when the EIT image shows CME initiation clearly. :: CL - The confidence level of the identification. :: The parameters in the columns 2, 6, 7, 8 and 9 are adopted from CDAW CME Catalog. == The LIST OF CME SOURCE LOCATIONS is generated == :: by the members of STEP Team at USTC: Yuming Wang, Caixia Chen, Bin Gui, Chenglong Shen and Pinzhong Ye :: based on the SOHO/LASCO CME CATALOG generated and maintained at the CDAW Data Center by NASA and The Catholic University of America in cooperation with the Naval Research Laboratory :: and the SOHO/EIT MVI movies generated by the Naval Research Laboratory. :: Comments or questions about this list could be addressed to Dr. Yuming Wang (ymwang@ustc.edu.cn), :: or written here. |
Locations | Statistics | FAQ |
Best view under the 1024x768 resolution and with the normal size of fonts. Designed & developed by Yuming Wang, run for 6506 days since December 15, 2006, and last upgraded on May 28th, 2009. Powered by Apache + PHP coded cOpfOs 3.11.1 last upgraded on February 22nd, 2010. Copyright © 2006, all rights reserved. |