Color Scheme
Username
Password
old site http://222.195.74.11/
中文版 Location: Homepage >> QHCMEs
无标题文档
Quasi-homologous CMEs from Super Active Regions during Solar Cycle 23

Detailed information about this list could be found in the following paper:
  Wang, et al., Waiting times of quasi-homologous coronal mass ejections from super active regions, ApJL, 763, L43, 2013.


CME.No First C2 Appearance(UT) Location(deg) Width(deg)

MPA(deg)

Speed(km/s) Acc(m/s^2) CL
EIT Ref-Time(UT)

Comment

AR8100
GAP
1 1997/10/29 18:21 S20E44 62
88
133
-0.3
2 1997/10/29 17:07
 
2 1997/11/02 11:44 S16W12 48 260 291 -23.1*1 3 1997/11/02 11:41  
3 1997/11/03 05:28 S16W21 109 233 227 1.4*1 1 1997/11/03 05:20  
4 1997/11/03 09:53 S15W21 71 239 338 -248 1 1997/11/03 09:12  
5 1997/11/03 11:11 S15W23 122 235 352 -1.5 1 1997/11/03 10:50  
6 1997/11/04 06:10 S15W34 360 243 785 -22.1 1 1997/11/04 05:58  
7 1997/11/04 15:50 S17W36 5 245 266 -22.9 3 1997/11/04 14:52  
8 1997/11/05 04:20 S20W46 49 263 271 -14.6 1 1997/11/05 03:59  
9 1997/11/05 07:29 S17W50 40 279 350 -23 2 1997/11/05 06:49  
10 1997/11/05 12:10 S17W54 52 277 356
-11.8 1 1997/11/05 11:41  
11 1997/11/06 04:20 S15W58 59 280 307 0.7 2 1997/11/06 03:42  
12 1997/11/06 12:10 S17W65 360 262 1556 -44.1 1 1997/11/06 12:01  
13 1997/11/07 00:43 S17W64 52 277 490 16.6*1 2 1997/11/07 00:23  
14 1997/11/08 08:59 S17W78 76 268 453 76.7*1 2 1997/11/08 08:20  
AR8210
1 1998/04/25 15:11
S21E79
73
85
349
-5.4
1 1998/04/25 15:05
 
2 1998/04/25 18:38 S12E70 17 68 324 1.9 2 1998/04/25 18:46
 
3 1998/04/27 08:56 S16E51 360 79 1385 74.4 1 1998/04/27 08:21  
4 1998/04/28 23:43 S17E27 26 63 348 6.5*1 2 1998/04/28 23:05  
5 1998/04/29 05:31 S16E30 85 118 327 -21 3 1998/04/29 05:23  
6 1998/04/29 16:58 S14E18 360 336 1374 -44.8 1 1998/04/29 16:20  
7 1998/05/01 23:40 S19W05 360 126 585 8 1 1998/05/01 23:15  
8 1998/05/02 05:31 S17W09 360 154 542 -1.4 1 1998/05/02 05:23
 
9 1998/05/02 14:06 S14W14 360 331 938 -28.8 1 1998/05/02 13:42  
10 1998/05/02 21:20 S20W19 49 221 338 -15.3 1 1998/05/02 21:04  
11 1998/05/03 10:29 S21W29 74 239 497 -2.5 1 1998/05/03 10:25  
12 1998/05/03 22:02 S14W36 194 302 649 2.5 1 1998/05/03 21:25  
13 1998/05/04 00:58 S14W40 66
278 279 -9.6 2 1998/05/04 00:52  
14 1998/05/04 23:27 S18W45 39 242 338 -9.3 1 1998/05/04 23:20  
15 1998/05/05 00:58 S14W50 60 314 218 0.5*1 1 1998/05/05 00:34  
16 1998/05/06 00:02 S21W55 110 235 786 -9.7 1 1998/05/05 23:56  
17 1998/05/06 08:29 S15W67 190 294 1099 24.5 1 1998/05/06 08:23  
18 1998/05/06 09:32 S13W76 248 253 792 27.7*1 1 1998/05/06 09:24  
19 1998/05/07 11:05 S17W79 16 261 483 -31
2 1998/05/07 10:59  
20 1998/05/08 02:28 S13W83 76 278 371 -0.1 2 1998/05/08 02:22  
21 1998/05/08 06:27 S18W83 75 245 1265 -61.9 2 1998/05/08 06:20  
22 1998/05/08 14:32 S16W83 80 275 777 --- 2 1998/05/08 14:01  
AR8375
1 1998/10/31 22:50
N12E50
59
82
283
51.4*1
3 1998/10/31 22:12
 
2 1998/11/03 20:54 N15E00 61 55 265 2.6*1 1 1998/11/03 20:12  
3 1998/11/04 04:54 N15W01 69 14 102 -9.4 2 1998/11/04 05:12  
4 1998/11/04 07:54 N15W01 360 349 523 19.6 2 1998/11/04 07:30  
5 1998/11/05 07:31
N15W15 26 339 206 2.9*1 3 1998/11/05 06:27  
6 1998/11/05 12:37 N18W15 63 239 251 17.8*1 2 1998/11/05 11:55  
7 1998/11/05 20:44 N21W16 360 300 1118 -24 1 1998/11/05 20:42  
8 1998/11/06 09:54 N18W26 115 304 278 -1.7 2 1998/11/06 09:12  
9 1998/11/07 11:54 N20W42 360 258 632 1.3 3 1998/11/07 11:12
 
10 1998/11/08 22:56 N22W59 49 292 146 --- 3 1998/11/08 22:24  
11 1998/11/10 14:54 N40W78 81 325 847 2 3 1998/11/10 14:12  
AR8765
1 1999/11/12 05:30 S16E50
45
100
533
34.7
2 1999/11/12 05:12
 
2 1999/11/12 10:06 S15E50 43 121 723 -2.0*1 3 1999/11/12 09:00  
3 1999/11/12 19:31 S16E58 57 90 201 -5.7 2 1999/11/12 19:25  
4 1999/11/13 08:06 S16E45 62 109 291 -4.9 2 1999/11/13 07:48  
5 1999/11/14 10:31 S15E31 56 82 542 5.6*1 2 1999/11/14 10:00  
GAP
6 1999/11/22 18:48 S12W70 31 195 381 -3.3 2 1999/11/22 19:13  
AR9026
1 2000/06/01 00:30
N27E89
86
78
314 -1.3 2 2000/06/01 00:12
 
2 2000/06/02 04:30 N21E72 90 96 526 1.7
1 2000/06/02 04:12
 
3 2000/06/02 20:30 N21E63 112 121
731 19.9 1 2000/06/02 20:24  
4 2000/06/02 21:30 N19E59 104 62 547 33.2*1 1 2000/06/02 20:48  
5 2000/06/03 20:30 N20E49 62 58 565 15
2 2000/06/03 19:25  
6 2000/06/04 23:54 N21E37 33 20 217 -14.9 1 2000/06/04 23:00  
7 2000/06/06 15:06 N20E14 51 18 358 --- 1 2000/06/06 14:36  
8 2000/06/06 15:30 N21E13 90 4 929 111.9*1 1 2000/06/06 15:12  

9

2000/06/06 23:06 N21E10 15 358 786 10.2*1 3 2000/06/06 23:00  
10 2000/06/07 16:30 N21W01 360 309 842 59.8*1 1 2000/06/07 15:48  
11 2000/06/10 17:08 N21W41 360 307 1108 -21.2 1 2000/06/10 16:48  
12 2000/06/12 03:54 N21W36 71 337 298 -2.9 3 2000/06/12 03:24  
AR9077
GAP
1 2000/07/10 21:50
N16E50 >289
94
1352
35
1 2000/07/10 21:24
 
GAP
2 2000/07/12 23:06 N14E23 33 78 ---- --- 1 2000/07/12 21:48  
3 2000/07/13 07:54 N18E19 43 59 176 -18.2 3 2000/07/13 07:36  
4 2000/07/14 00:54 N16E07 38 88 532 19.2 2 2000/07/14 00:36  
5 2000/07/14 10:54 N15W02 360 273 1674 -96.1 1 2000/07/14 10:12  
GAP
AR9236
1 2000/11/22 04:30
N17E24 7 88
747
-74
2 2000/11/22 03:48
 
2 2000/11/23 17:30 N22E01 92 18 487 -5.6 3 2000/11/23 16:48  
3 2000/11/23 21:30 N20W01 79 352 682 -18.9 1 2000/11/23 21:24  
4 2000/11/23 23:54 N20W02 157 358 690 1.8 2 2000/11/23 23:24  
5 2000/11/24 02:30 N20W03
61 351 581 8.2*1 1 2000/11/24 02:24  
6 2000/11/24 04:30 N20W03 116 352 788 42.2*1 1 2000/11/24 04:00  
7 2000/11/24 05:30 N20W07 360 313 1289 2.1 1 2000/11/24 05:12  
8 2000/11/24 07:54 N22W07 50 329 819 -42.1 1 2000/11/24 07:48  
9 2000/11/24 11:54 N20W09 45 336 796 4.6 2 2000/11/24 11:36
 
10 2000/11/24 15:30 N16W11
360 324 1245 -3.3 1 2000/11/24 15:12  
11 2000/11/24 22:06 N20W16 360 313 1005 -0.8 1 2000/11/24 22:00  
12 2000/11/25 09:30 N20W24 360 270 675 -4.7 1 2000/11/25 09:12  
13 2000/11/25 16:06 N20W21 14 346 636 -6.2 1 2000/11/25 15:36  
14 2000/11/25 17:54 N20W29 119 305 773 4.4 1 2000/11/25 17:36  
15 2000/11/25 19:31 N20W28 360 348 671 -10.8 1 2000/11/25 18:48  
16 2000/11/25 21:30 N20W29 59 348 388 12.4 3 2000/11/25 21:12  
17 2000/11/26 03:30 N18W34 188 284 495 -22.9 1 2000/11/26 03:24  
18 2000/11/26 17:06 N15W34 360 274 980 5.8 1 2000/11/26 16:48  
AR9393
1 2001/03/25 08:26
N17E48 53
69
633
-2.9 3 2001/03/25 04:24  
2 2001/03/26 13:50 N13E26 55 104 541 4.8 2 2001/03/26 13:25  
3 2001/03/27 11:06 N17E09 20 71 520 -19.4 3 2001/03/27 09:12  
4 2001/03/29 10:26 N17W15 360 71 942 3.5 1 2001/03/29 10:14  
5 2001/03/31 20:06 N16W44 45 307 717 -12.4 1 2001/03/31 19:13  
6 2001/04/01 23:26 N13W59 53 273 466 26.6*1 3 2001/04/01 22:24  
7 2001/04/02 05:50 N17W66 9 285 628 25.0 3 2001/04/02 05:36  
8 2001/04/02 10:06 N17W62 36 274 203 0.2*1 2 2001/04/02 09:24  
9 2001/04/02 11:26 N17W55 80 278 992 3 1 2001/04/02 10:14  
10 2001/04/02 22:06 N17W71 244 293 2505 108.5*1 1 2001/04/02 22:00  
11 2001/04/04 08:26 N14W88 30 288 815 6.7 2 2001/04/04 07:13  
AR9415
1 2001/04/04 02:50
S21E76
26
111
730
14.1
2 2001/04/04 02:24
 
2 2001/04/04 04:26 S22E73 52 107 774 13.6 3 2001/04/04 04:12  
3 2001/04/04 05:26 S18E69 68 102 958 5.5 2 2001/04/04 05:12  
4 2001/04/04 09:50 S18E66 31 90 230 19.9 1 2001/04/04 09:24  
5 2001/04/05 17:06 S22E51 360 27 1390 -21.8 1 2001/04/05 17:12  
6 2001/04/06 17:42 S25E26 55 156 813 13.6 2 2001/04/06 16:24  
7 2001/04/06 19:30 S22E31 360 147 1270 -57.3 1 2001/04/06 19:24  
8 2001/04/09 00:06 S22E05 221 160 653 33.4 1 2001/04/08 23:24  
9 2001/04/09 15:54 S22W05 360 211 1192 1.3 1 2001/04/09 15:48  
10 2001/04/10 05:30 S22W07 360 166 2411 211.6*1 1 2001/04/10 05:24  
11 2001/04/11 13:31 S17W29 360 224 1103 -13 1 2001/04/11 13:25  
12 2001/04/12 10:31 S22W40 360 221 1184 -20 1 2001/04/12 10:25  
13 2001/04/14 09:30 S18W68 103 274 310 -4.9 2 2001/04/14 08:48  
14 2001/04/14 17:54 S17W71 113 259 830 -4.3 1 2001/04/14 17:24  
15 2001/04/15 09:30 S20W75 16 262 403 -24.9 2 2001/04/15 08:48  
16 2001/04/15 14:06 S19W81 167 268 1199 -35.9 1 2001/04/15 13:48  
AR9433
1 2001/04/19 02:30
N25E81
28
195
381
-3.3
1 2001/04/19 02:12
 
GAP
2 2001/04/22 21:26 N16E13 51 38 453 5.8*1 2 2001/04/22 20:58  
3 2001/04/24 06:06 N16E01 47 304 993 -21.5 2 2001/04/24 05:48  
4 2001/04/24 23:30 N11W21 44 301 943 -15.8 2 2001/04/24 22:36  
5 2001/04/25 14:06 N17W18 97 286 907 -16.1 2 2001/04/25 14:00  
6 2001/04/26 13:31 N16W32 56 287 856 -15 1 2001/04/26 13:13  
GAP
7 2001/05/01 16:06 N24W71 33 277 844 -34.3 2 2001/05/01 15:12  
AR9591
1 2001/08/24 09:26
S15E47
58
122
341
6.2
1 2001/08/24 09:12
 
2 2001/08/24 21:26 S23E48 13 127 384 -16.2 2 2001/08/24 20:48  
3 2001/08/25 00:50 S20E45 39 124 484 -21.2 2 2001/08/25 00:25  
4 2001/08/25 16:50 S15E34 360 119 1433 -46.8 1 2001/08/25 16:36  
GAP
AR9632
GAP
1 2001/09/24 10:30
S18E28
360
142
2402
54.1
1 2001/09/24 10:14
 
2 2001/09/27 08:06 S19W23 138 200 669 21.3 3 2001/09/27 08:00  
3 2001/09/28 10:30 S18W35 136 201 665 5.7 1 2001/09/28 10:00  
4 2001/09/28 22:06 S19W34 64 202 620 0.3*1 2 2001/09/28 21:12  
5 2001/09/30 02:30 S19W59 18 225 390 -25.8*1 3 2001/09/30 03:48  
AR9661
1 2001/10/19 01:27
N15W20
360
284
558
-25.6
1 2001/10/19 01:25
 
2 2001/10/19 07:27 N15W23 53 312 355 10.0*1 3 2001/10/19 07:13  
3 2001/10/19 16:50 N15W34 360 273 901 -0.7 1 2001/10/19 16:36  
AR9682
1 2001/10/25 02:26
N12E75
40
82
175
17.9*1
2 2001/10/25 01:25
 
2 2001/10/28 12:06 N12E37 27 52 400 2.9 2 2001/10/28 10:24  
3 2001/10/29 17:54 N14E23 28 41 386 8.0*1 2 2001/10/29 16:36  
4 2001/10/29 19:31 N14E23 37 20 269 1.5*1 2 2001/10/29 18:48  
GAP
AR9704
GAP
1 2001/11/17 05:30
S18E42
360
58
1379
-22.5
1 2001/11/17 05:24
 
2 2001/11/21 14:06 S17W18 360 185 518 -1.2 1 2001/11/21 13:36  
3 2001/11/22 03:30
S18W25 26 223 126 12.1 3 2001/11/22 02:12  
4 2001/11/22 23:30 S15W34 360 349 1437 -12.9 1 2001/11/22 22:36  
5 2001/11/24 09:47 S18W53 38 223 467 22.4 2 2001/11/24 07:41  
6 2001/11/25 01:31 S18W61 9 255 580 -25.6 1 2001/11/25 01:13  
7 2001/11/25 11:07 S18W66 13 250 377 14.7*1 1 2001/11/25 10:00  
8 2001/11/26 04:54 S18W80 17 234 405 1.6 3 2001/11/26 04:36  
AR9733
1 2001/12/08 06:54
N11E75
104
88
454
-5.7
1 2001/12/08 06:48
 
2 2001/12/09 20:30 N12E67 106 92 484 -16.6 3 2001/12/09 20:24  
3 2001/12/11 08:30 N19E44 142 32 804 -9.6 1 2001/12/11 08:24  
4 2001/12/13 14:54 N15E13 360 37 864 -11.4 1 2001/12/13 14:48  
AR10030
1 2002/07/11 09:30
N22E62
4
40
317 43.1*1
2 2002/07/11 09:00
 
2 2002/07/11 15:30 N20E55 50 47 614 -22.8 1 2002/07/11 15:00  
GAP
3 2002/07/13 00:30 N16E38 44 77 530 -8.5 2 2002/07/13 00:12  
4 2002/07/14 05:30 N21E13 71 59 227 0.6*1 2 2002/07/14 05:24  
5 2002/07/15 20:30 N19W04 360 35 1151
-25.6 1 2002/07/15 20:12  
6 2002/07/15 21:30 N19E00 >188 45 1300 -7.3 2 2002/07/15 21:12  
7 2002/07/17 07:31 N20W20 177 32 716 -17.8 1 2002/07/17 07:25  
8 2002/07/18 08:06 N19W35 360 354 1099 -30.2 1 2002/07/18 08:00  
AR10039
1 2002/07/22 16:30
S05E75
28
80
511
3.6*1
1 2002/07/22 16:00
Time of C2 appearance is corrected.
2 2002/07/23 00:42 S11E65 360 87 2285 --- 2 2002/07/23 00:36  
3 2002/07/24 11:06 S21E47 56 134 277 -24.8 2 2002/07/24 11:00  
4 2002/07/24 16:06 S14E41 8 89 528 -51.1 1 2002/07/24 16:00  
5 2002/07/26 16:06 S21E17 6 144 387 44.4*1 2 2002/07/26 15:36  
6 2002/07/26 22:06 S17E28 360 172 818 -0.1 1 2002/07/26 22:00  
GAP
7 2002/08/03 13:31 S08W68 31 263 701 8.9*1 2 2002/08/03 13:13  
8 2002/08/03 19:31 S14W81 138 272 1150 -18.8 2 2002/08/03 19:25  
AR10069
1 2002/08/11 14:30
S02E72
28
104
509
-3.3
2 2002/08/11 14:24
 
GAP
2 2002/08/16 12:30 S08E15 360 121 1585 -67.1 1 2002/08/16 11:36  
3 2002/08/18 14:54 S02W23 42 275 306 -69.1 2 2002/08/18 14:00  
4 2002/08/18 21:54 S09W18 140 202 682 1.9 1 2002/08/18 21:24  
5 2002/08/19 11:06 S11W26 102 196 549 14.4 1 2002/08/19 10:36  
6 2002/08/19 15:30 S14W30 69 220 303 -1.5 1 2002/08/19 15:00  
7 2002/08/20 01:54 S10W36 >157 210 961 1.7 2 2002/08/20 01:48  
8 2002/08/20 08:54 S10W38 >122 217 1099 -50.1 2 2002/08/20 08:48  
GAP
9 2002/08/21 03:54 S10W49 77 216 474 12.8 1 2002/08/21 03:36  
10 2002/08/21 17:30 S09W58 17 219 464 -12.9 1 2002/08/21 17:24  
11 2002/08/22 02:06 S13W61 360 231 998 -32.8 1 2002/08/22 02:00  
12 2002/08/23 11:50 S10W77 52 259 130 33.6*1 2 2002/08/23 11:24  
AR10314
1 2003/03/17 19:54
S16W36
96
264
1020
-5.5
1 2003/03/17 19:13
 
2 2003/03/18 06:30 S15W45 47 278 465 9.5*1 3 2003/03/18 06:00  
3 2003/03/18 12:30 S13W45 209 26 1601 -13.3 1 2003/03/18 12:24  
AR10365
GAP
1 2003/06/02 00:30
S04W89
172
248
1656
42.5
1 2003/06/02 00:24
 
2 2003/06/02 08:54 S07W89 161 264 980 -3.4 1 2003/06/02 08:48  
3 2003/06/02 16:06 S09W84 22 267 645 -10.1 1 2003/06/02 15:48  
AR10375
GAP 
1 2003/06/02 05:54
N10E74
19
46
405
17.3
3 2003/06/02 05:12
 
2 2003/06/02 19:31 N09E61 124 98 711 10 1 2003/06/02 19:25  
GAP
3 2003/06/06 14:54 N16E15 37 18 243 24.1*1 1 2003/06/06 14:12  
4 2003/06/06 23:54 N14E08 102 9 770 -2.7 1 2003/06/06 23:48  
5 2003/06/07 16:54 N15W00 47 34 526 9.2*1 3 2003/06/07 16:36  
6 2003/06/09 11:30 N13W29 100 320 749 9.3 2 2003/06/09 11:24  
7 2003/06/09 23:06 N13W36 70 339 490 -3.9 2 2003/06/09 22:36  
GAP
AR10484
GAP
1 2003/10/19 17:08
N07E56
150
49
472
3.1
1 2003/10/19 17:00
 
2 2003/10/22 15:30 N03E20 18 87 1054 77.0*1 1 2003/10/22 15:12  
3 2003/10/22 16:30 N04E19 23 82 1040 4.4 2 2003/10/22 16:00  
4 2003/10/23 03:06 N04E14 46 88 656 -13.9 1 2003/10/23 02:48  
5 2003/10/23 07:31 N04E11 20 85 1090 98.4*1 2 2003/10/23 07:25  
6 2003/10/26 17:54 N00W39 >171 235 1537 4.8 1 2003/10/26 17:48  
7 2003/10/27 08:30 S00W48 144 274 1322 11.7 1 2003/10/27 08:24  
8 2003/10/27 13:31 N07W46 45 326 1005 -19.9 3 2003/10/27 12:48  
9 2003/10/27 20:30 N06W49 43 322 990 -6.5 3 2003/10/27 20:00  
10 2003/10/28 05:54 N04W55 17 280 602 97.0*1 2 2003/10/28 05:12  
GAP
AR10486
1 2003/10/22 03:54
S14E77
101
64
1163
14.4
1 2003/10/22 03:48
 
2 2003/10/22 20:06 S17E86 134 74 1085 -31.9 1 2003/10/22 20:00  
3 2003/10/23 08:54 S16E79 >236 67 1406 -16.5 1 2003/10/23 08:36  
4 2003/10/23 20:06 S14E71 95 111 1136 -26.1 1 2003/10/23 20:00  
5 2003/10/24 02:54 S17E73 123 113 1055 -3 1 2003/10/24 02:36  
6 2003/10/24 05:30 S21E68 44 119 1233 -41.7 1 2003/10/24 05:12  
7 2003/10/25 05:18 S16E43 113 103 685 -31.5 1 2003/10/25 04:36  
8 2003/10/26 06:54 S16E39 >207 56 1371 -62.1 1 2003/10/26 06:24  
9 2003/10/28 11:30 S16E06 360 15 2459 -105.2 1 2003/10/28 11:12  
GAP
10 2003/10/29 20:54 S16W03 360 190 2029 -146.5 2 2003/10/29 20:48  
11 2003/10/31 17:30 S16W43 34 239 309 6.8 2 2003/10/31 17:12  
12 2003/11/02 17:30 S18W49 360 265 2598 -32.4 1 2003/11/02 17:24  
13 2003/11/04 19:54 S21W71 360 260 2657 434.8*1 1 2003/11/04 19:36  
AR10652
1 2004/07/17 04:30
N09E76
75
106
216
14.5*1
2 2004/07/17 04:12
 
2 2004/07/19 11:30 N06E40 >166 74 286 7.9 1 2004/07/19 11:00  
3 2004/07/20 04:30 N03E39 74 79 279 -1.0 3 2004/07/20 04:24  
4 2004/07/20 13:31 N09E34 360 334 710 16.6 1 2004/07/20 12:36  
5 2004/07/21 06:06 N05E17 66 169 419 11.4*1 2 2004/07/21 05:24  
6 2004/07/22 01:31 N01E12 83 180 492 0.3 2 2004/07/22 01:13  
7 2004/07/22 08:30 N01E05 132 212 899 -12.6 2 2004/07/22 08:00  
8 2004/07/22 23:54 N00W00 46 200 448 -25.8 2 2004/07/22 23:24  
9 2004/07/23 07:31 N01W04 138 218 459 17.1 3 2004/07/23 07:26  
10 2004/07/23 17:54 N00W12 142 256 569 -8.1 1 2004/07/23 17:36  
11 2004/07/24 23:54 N00W27 78 215 555 -6.9 2 2004/07/24 23:36  
12 2004/07/25 06:54 N04W26 31 296 299 19.4*1 1 2004/07/25 06:36  
13 2004/07/25 14:30 N01W31 45 229 450 --- 1 2004/07/25 13:48  
14 2004/07/26 18:30 N01W48 58 221 401 39.5*1 2 2004/07/26 17:48  
15 2004/07/27 06:06 N01W54 82 236 436 -6.7 1 2004/07/27 05:48  
16 2004/07/27 15:54 N02W60 74 225 406 -1 2 2004/07/27 15:12  
17 2004/07/27 23:30 N04W61 72 232 313 -2.2 2 2004/07/27 22:36  
18 2004/07/28 14:06 N00W77 24 228 557 -16.3 2 2004/07/28 13:48  
19 2004/07/28 15:54 N00W79 28 231 590 -23.7 2 2004/07/28 15:48  
20 2004/07/28 22:06 N03W75 20 227 609 -34.2 2 2004/07/28 22:00  
AR10696
1 2004/11/03 03:54
N10E42
>239
89
918
-1.3
1 2004/11/03 03:36
 
2 2004/11/03 16:06 N09E35 360 90 1068 10.2 1 2004/11/03 16:00  
3 2004/11/03 18:54 N10E31 107 55 513 -32.5 2 2004/11/03 18:12  
4 2004/11/04 09:54 N08E28 360 32 653 6.3 1 2004/11/04 09:24  
5 2004/11/04 23:30 N10E18 >293 31 1055
-1.9 1 2004/11/04 23:12  
6 2004/11/06 01:31 N09E04 360 23 818 -81.5 1 2004/11/06 01:13  
7 2004/11/06 02:06
N09E00 >214 21 1111 18.8*1 2 2004/11/06 01:48  
8 2004/11/06 22:30 N06W13 6 253 637 --- 2 2004/11/06 21:12  
9 2004/11/07 09:54 N10W19 30 317 467 -3.5*1 3 2004/11/07 08:36  
10 2004/11/07 16:54 N09W22 360 0 1759 -19.7 1 2004/11/07 16:36  
11 2004/11/07 22:30 N07W27 21 318 424 -37.8*1 3 2004/11/07 22:24  
12 2004/11/08 03:54 N06W21 360 148 462 7.8 2 2004/11/08 03:12  
13 2004/11/08 14:54 N05W36 23 307 605 19.1*1 2 2004/11/08 14:48  
14 2004/11/09 17:26 N08W51 360 299 2000 -65.1 1 2004/11/09 17:12  
GAP
15 2004/11/10 02:26 N09W52 360 302 3387 -108 1 2004/11/10 02:12  
GAP
AR10720
1 2005/01/15 06:30 N12E05 360 359 2049 -30.7 1 2005/01/15 06:12  
2 2005/01/15 23:06 N13W04 360 323 2861 -127.4 1 2005/01/15 22:36  
3 2005/01/17 09:30 N12W22 360 334 2094 -118.8 1 2005/01/17 09:00  
4 2005/01/17 09:54 N13W28 360
309 2547 -159.1
1 2005/01/17 09:48  
5 2005/01/18 17:14 N16W43 43 305 287 17.1*1 2 2005/01/18 16:22  
6 2005/01/19 08:29 N16W50 360 320 2020 -43.8 1 2005/01/19 08:12  
7 2005/01/19 10:54 N17W46 33 324 823
28.4 2 2005/01/19 10:27  
8 2005/01/20 04:06 N19W58 18 303 503 53.7*1 2 2005/01/20 03:48  
9 2005/01/20 06:54 N12W60 360 288 882 16.0*1 1 2005/01/20 06:48  
10 2005/01/20 17:06 N20W66 18 305 799 69.3*1 2 2005/01/20 17:00  
11 2005/01/21 04:58 N17W68 22 293 551 7.2 2 2005/01/21 04:42  
12 2005/01/21 10:58 N16W67 12 289 273 -7.7 1 2005/01/21 10:30  
AR10786
1 2005/07/07 11:50
N09E04
140
119
588
11.2*1
2 2005/07/07 11:24
 
2 2005/07/07 17:06 N11E01 360 39 683 -8.7 2 2005/07/07 17:00  
3 2005/07/09 22:30 N11W29 360 328 1540 -168.5 1 2005/07/09 22:24  
4 2005/07/11 06:54 N06W45 45 273 330 14.8 3 2005/07/11 06:24  
5 2005/07/11 17:30 N14W54 69 269 462 -10.5 1 2005/07/11 17:24  
6 2005/07/12 05:30 N07W66 36 267 550 2.3 3 2005/07/12 05:12  
7 2005/07/12 13:54 N13W67 25 293 334 6.8 2 2005/07/12 13:13  
8 2005/07/12 16:54 N06W65 360 296 523 -0.6 2 2005/07/12 16:24  
9 2005/07/13 03:06 N13W66 54 292 759 -4.6 2 2005/07/13 02:48  
10 2005/07/13 12:54 N08W68 49 267 471 -16.7 1 2005/07/13 12:24  
11 2005/07/13 14:30 N10W78 360 303 1423 -14.1 1 2005/07/13 14:12  
12 2005/07/14 06:30 N10W80 60 274 541 -3.4 1 2005/07/14 06:12  
13 2005/07/14 07:54 N07W74 103 237 752 -2.6 1 2005/07/14 07:26  
14 2005/07/14 10:54 N11W81 360 296 2115 198.0*1 1 2005/07/14 10:24  
15 2005/07/14 17:54 N07W80 54 266 703 0.6 1 2005/07/14 16:48  
16 2005/07/14 23:30 N04W87 33 270 724 0.2 1 2005/07/14 23:24  
17 2005/07/15 02:30 N06W78 12 259 695 40 2 2005/07/15 02:00  
18 2005/07/15 09:06 N06W85 49 282 645 -22.7 3 2005/07/15 08:24  
19 2005/07/15 16:06 N13W84 14 255 508 -11.0 3 2005/07/15 16:00  
20 2005/07/15 20:06 N14W81 31 292 595 -1.7 1 2005/07/15 20:00  
* GAP: Data gap(s) longer than 3 hours in either LASCO data or EIT data.

== The LIST OF QUASI-HOMOLOGOUS CMEs is generated ==
:: by the members of STEP Team at USTC: Lijuan Liu and Yuming Wang
:: based on the SOHO/LASCO CME CATALOG generated and maintained at the CDAW Data Center by NASA and
  The Catholic University of America in cooperation with the Naval Research Laboratory
:: and the SOHO/EIT MVI movies generated by the Naval Research Laboratory.
:: Comments or questions about this list could be addressed to Dr. Yuming Wang (ymwang@ustc.edu.cn).


Locations | Statistics | FAQ
Best view under the 1024x768 resolution and with the normal size of fonts.
Designed & developed by Yuming Wang, run for 6551 days since December 15, 2006, and last upgraded on May 28th, 2009.
Powered by Apache + PHP coded cOpfOs 3.11.1 last upgraded on February 22nd, 2010.
Copyright © 2006, all rights reserved.