|
English Version µ±Ç°Î»ÖÃ: Ê×Ò³ >> SAJIA |
ID | Time (UT) | Inc. Angle (deg) | PA (deg) | Intensity (DN) | Area (pix2) | Length (pix) | Width (pix) | pix2Mm |
0 | 6/1/2010 12:00 | -23.067 | 158.067 | 5920.218 | 3.500 | 5.657 | 1.414 | 3.531 |
1 | 6/1/2010 12:00 | 21.609 | 170.920 | 16572.899 | 14.000 | 9.436 | 4.664 | 3.531 |
2 | 6/1/2010 18:00 | 1.708 | 43.292 | 36223.706 | 5.000 | 4.950 | 2.121 | 3.531 |
3 | 6/3/2010 0:00 | -45.723 | 344.333 | 38387.883 | 31.000 | 13.887 | 8.220 | 3.532 |
6 | 6/3/2010 6:00 | -5.850 | 159.284 | 4964.254 | 0.500 | 4.919 | 0.894 | 3.533 |
7 | 6/3/2010 12:00 | -20.184 | 173.619 | 6772.957 | 3.500 | 6.708 | 3.130 | 3.532 |
11 | 6/4/2010 12:00 | 13.761 | 166.239 | 11666.808 | 4.000 | 7.000 | 2.000 | 3.533 |
12 | 6/4/2010 18:00 | 14.429 | 300.571 | 58439.294 | 24.500 | 9.192 | 4.950 | 3.532 |
13 | 6/5/2010 6:00 | -15.449 | 330.449 | 12646.099 | 10.500 | 4.950 | 2.828 | 3.534 |
16 | 6/6/2010 6:00 | 2.564 | 357.436 | 10852.605 | 6.500 | 5.000 | 2.000 | 3.534 |
17 | 6/6/2010 12:00 | 17.791 | 323.774 | 15109.179 | 8.000 | 6.325 | 3.478 | 3.534 |
19 | 6/7/2010 6:00 | -6.560 | 6.560 | 21218.465 | 19.000 | 7.000 | 4.000 | 3.535 |
20 | 6/7/2010 6:00 | 7.548 | 172.452 | 12272.200 | 8.500 | 5.000 | 3.000 | 3.535 |
21 | 6/7/2010 12:00 | -9.198 | 54.198 | 10932.966 | 1.000 | 4.950 | 0.707 | 3.534 |
25 | 6/8/2010 18:00 | 3.383 | 162.581 | 6040.426 | 2.000 | 5.093 | 1.455 | 3.534 |
26 | 6/8/2010 18:00 | 28.750 | 191.056 | 48887.348 | 43.000 | 13.316 | 6.018 | 3.534 |
32 | 6/11/2010 0:00 | -24.136 | 69.136 | 28252.350 | 3.000 | 4.950 | 0.707 | 3.536 |
33 | 6/11/2010 0:00 | -7.266 | 187.266 | 5488.093 | 1.500 | 5.000 | 1.000 | 3.536 |
36 | 6/12/2010 12:00 | 16.051 | 10.514 | 13883.356 | 3.000 | 8.944 | 2.683 | 3.536 |
37 | 6/12/2010 18:00 | -1.276 | 181.276 | 47199.376 | 59.500 | 13.000 | 7.000 | 3.536 |
41 | 6/14/2010 12:00 | 3.480 | 14.954 | 14224.607 | 5.000 | 5.692 | 2.214 | 3.537 |
42 | 6/14/2010 18:00 | 4.979 | 345.559 | 48484.162 | 41.500 | 11.837 | 6.412 | 3.536 |
43 | 6/15/2010 6:00 | 51.263 | 206.209 | 33922.612 | 21.500 | 15.077 | 4.230 | 3.538 |
44 | 6/15/2010 12:00 | -41.618 | 158.183 | 30772.004 | 16.500 | 15.652 | 3.130 | 3.537 |
46 | 6/16/2010 6:00 | 9.998 | 4.038 | 13252.959 | 6.500 | 7.276 | 1.698 | 3.538 |
47 | 6/16/2010 6:00 | -30.455 | 154.146 | 11486.745 | 3.000 | 6.656 | 2.496 | 3.538 |
48 | 6/16/2010 12:00 | -11.849 | 175.904 | 4938.754 | 1.000 | 7.280 | 1.236 | 3.538 |
49 | 6/17/2010 12:00 | -24.976 | 346.316 | 43542.107 | 22.500 | 12.650 | 5.310 | 3.538 |
50 | 6/18/2010 6:00 | 15.647 | 190.918 | 17368.750 | 14.500 | 8.050 | 4.472 | 3.539 |
52 | 6/19/2010 0:00 | 39.330 | 204.105 | 41901.070 | 39.000 | 14.758 | 4.919 | 3.538 |
53 | 6/19/2010 6:00 | -20.533 | 155.533 | 29525.941 | 12.500 | 6.364 | 2.828 | 3.539 |
54 | 6/20/2010 6:00 | -2.125 | 317.125 | 22562.459 | 8.000 | 8.485 | 2.121 | 3.539 |
55 | 6/21/2010 18:00 | 10.855 | 27.805 | 24599.510 | 19.000 | 12.025 | 3.123 | 3.538 |
56 | 6/21/2010 18:00 | 40.012 | 274.988 | 12091.285 | 5.000 | 7.071 | 2.828 | 3.538 |
57 | 6/22/2010 0:00 | -27.202 | 350.332 | 16146.212 | 5.000 | 11.400 | 2.200 | 3.539 |
58 | 6/22/2010 18:00 | 51.863 | 199.702 | 12773.849 | 7.000 | 9.487 | 3.162 | 3.538 |
59 | 6/23/2010 0:00 | -3.291 | 3.291 | 20613.306 | 15.500 | 9.000 | 3.000 | 3.539 |
60 | 6/23/2010 6:00 | 49.415 | 20.602 | 26851.381 | 14.500 | 11.705 | 5.895 | 3.540 |
62 | 6/23/2010 18:00 | -2.706 | 2.706 | 8314.629 | 4.500 | 5.000 | 1.000 | 3.539 |
63 | 6/24/2010 0:00 | -18.536 | 351.971 | 15889.305 | 6.500 | 8.050 | 2.236 | 3.539 |
64 | 6/24/2010 12:00 | 23.917 | 322.047 | 40211.386 | 10.000 | 8.246 | 2.668 | 3.539 |
65 | 6/25/2010 0:00 | -48.568 | 165.133 | 12421.566 | 4.500 | 7.603 | 2.236 | 3.539 |
67 | 6/26/2010 18:00 | -23.503 | 158.503 | 13303.143 | 7.500 | 8.485 | 2.121 | 3.539 |
68 | 6/27/2010 0:00 | 6.024 | 5.286 | 89291.714 | 79.000 | 16.670 | 9.021 | 3.540 |
69 | 6/27/2010 6:00 | 44.821 | 70.380 | 281253.350 | 162.500 | 38.854 | 9.634 | 3.540 |
70 | 6/27/2010 6:00 | 1.710 | 178.290 | 59329.613 | 79.500 | 19.000 | 8.000 | 3.540 |
72 | 6/27/2010 18:00 | -52.850 | 161.285 | 39064.038 | 20.000 | 9.803 | 4.111 | 3.539 |
73 | 6/28/2010 0:00 | 35.234 | 76.567 | 24938.093 | 8.000 | 8.171 | 4.642 | 3.540 |
74 | 6/28/2010 0:00 | -32.526 | 163.712 | 58515.592 | 44.000 | 17.121 | 6.115 | 3.540 |
77 | 6/29/2010 0:00 | -40.587 | 157.153 | 13220.559 | 6.500 | 8.050 | 2.683 | 3.540 |
78 | 6/29/2010 6:00 | -41.684 | 356.684 | 16961.058 | 9.500 | 9.192 | 4.243 | 3.541 |
79 | 6/29/2010 6:00 | -31.799 | 110.489 | 10175.334 | 1.000 | 5.099 | 1.373 | 3.541 |
81 | 7/1/2010 0:00 | -5.871 | 320.871 | 6553.155 | 1.000 | 5.657 | 1.414 | 3.540 |
83 | 7/2/2010 12:00 | 15.038 | 178.998 | 4082.635 | 0.500 | 4.123 | 0.970 | 3.540 |
84 | 7/2/2010 12:00 | 14.952 | 183.483 | 8204.527 | 3.000 | 6.008 | 1.581 | 3.540 |
85 | 7/3/2010 6:00 | 22.065 | 12.927 | 46517.966 | 38.000 | 17.532 | 4.178 | 3.541 |
87 | 7/4/2010 0:00 | 4.562 | 310.438 | 31866.930 | 25.000 | 7.778 | 4.950 | 3.540 |
88 | 7/4/2010 0:00 | -56.231 | 146.231 | 28087.776 | 13.500 | 10.000 | 3.000 | 3.540 |
89 | 7/4/2010 18:00 | 52.668 | 116.022 | 41700.739 | 13.000 | 12.159 | 5.491 | 3.540 |
90 | 7/5/2010 0:00 | -5.344 | 158.779 | 5521.492 | 2.000 | 4.472 | 0.894 | 3.540 |
91 | 7/5/2010 12:00 | 51.767 | 256.893 | 33607.597 | 13.000 | 11.869 | 3.123 | 3.541 |
92 | 7/5/2010 12:00 | 10.585 | 116.285 | 19442.139 | 6.000 | 12.200 | 2.000 | 3.541 |
93 | 7/5/2010 18:00 | -5.001 | 5.001 | 5930.822 | 0.500 | 6.000 | 1.000 | 3.540 |
100 | 7/8/2010 18:00 | 13.696 | 192.869 | 16529.216 | 11.000 | 10.286 | 2.236 | 3.540 |
104 | 7/10/2010 18:00 | 40.067 | 203.368 | 12657.971 | 7.500 | 8.497 | 2.236 | 3.540 |
105 | 7/11/2010 0:00 | -4.628 | 162.826 | 9938.342 | 5.000 | 5.571 | 3.157 | 3.540 |
106 | 7/11/2010 6:00 | 9.904 | 53.531 | 25253.194 | 4.000 | 7.603 | 4.472 | 3.541 |
107 | 7/12/2010 18:00 | 30.976 | 73.061 | 44927.604 | 12.000 | 8.489 | 3.396 | 3.539 |
108 | 7/13/2010 0:00 | 10.356 | 349.644 | 11350.644 | 5.000 | 7.000 | 2.000 | 3.540 |
109 | 7/14/2010 12:00 | 49.585 | 196.453 | 11802.472 | 3.000 | 9.849 | 2.944 | 3.540 |
110 | 7/15/2010 12:00 | 20.857 | 191.148 | 16325.563 | 13.500 | 9.434 | 4.240 | 3.540 |
112 | 7/17/2010 0:00 | 25.198 | 202.529 | 51518.750 | 53.500 | 18.566 | 5.852 | 3.539 |
113 | 7/18/2010 0:00 | 35.615 | 203.422 | 40292.962 | 33.500 | 15.606 | 4.287 | 3.539 |
114 | 7/18/2010 0:00 | -12.957 | 166.391 | 6339.354 | 1.500 | 4.919 | 0.894 | 3.539 |
115 | 7/18/2010 6:00 | -47.191 | 300.491 | 70500.817 | 17.000 | 13.601 | 8.046 | 3.540 |
116 | 7/18/2010 12:00 | -3.862 | 3.862 | 23203.647 | 12.500 | 7.000 | 3.000 | 3.539 |
119 | 7/20/2010 12:00 | -5.285 | 5.285 | 9355.085 | 5.500 | 6.000 | 1.000 | 3.539 |
120 | 7/21/2010 12:00 | -23.848 | 14.385 | 16006.011 | 6.500 | 7.069 | 2.959 | 3.538 |
121 | 7/21/2010 12:00 | -15.517 | 168.952 | 5527.499 | 3.000 | 4.919 | 1.342 | 3.538 |
122 | 7/21/2010 18:00 | -1.283 | 1.283 | 14690.581 | 11.500 | 6.000 | 3.000 | 3.537 |
125 | 7/23/2010 6:00 | 13.634 | 20.056 | 7720.004 | 5.000 | 4.992 | 1.664 | 3.538 |
126 | 7/23/2010 6:00 | 33.704 | 295.333 | 132696.936 | 35.000 | 23.667 | 6.517 | 3.538 |
128 | 7/23/2010 6:00 | -10.907 | 167.708 | 26305.200 | 14.500 | 13.918 | 3.151 | 3.538 |
131 | 7/24/2010 18:00 | 16.350 | 203.456 | 21581.928 | 16.000 | 8.963 | 3.457 | 3.536 |
134 | 7/25/2010 18:00 | -30.343 | 165.343 | 22177.948 | 12.500 | 6.364 | 2.828 | 3.536 |
136 | 7/26/2010 6:00 | -10.125 | 356.088 | 20953.283 | 12.500 | 8.246 | 3.881 | 3.537 |
138 | 7/26/2010 12:00 | 37.582 | 126.996 | 123589.090 | 101.500 | 30.349 | 9.607 | 3.537 |
139 | 7/27/2010 6:00 | 37.483 | 205.952 | 30880.402 | 16.000 | 6.708 | 4.472 | 3.537 |
141 | 7/27/2010 18:00 | -15.790 | 357.355 | 21042.128 | 18.000 | 9.487 | 3.478 | 3.535 |
142 | 7/27/2010 18:00 | 4.445 | 310.555 | 27456.407 | 7.000 | 10.607 | 1.414 | 3.535 |
159 | 7/30/2010 18:00 | -7.936 | 173.899 | 4005.085 | 0.500 | 4.123 | 0.970 | 3.534 |
163 | 8/1/2010 6:00 | -6.843 | 186.843 | 19010.734 | 8.000 | 6.000 | 2.000 | 3.535 |
164 | 8/1/2010 12:00 | 25.842 | 19.158 | 15701.139 | 5.000 | 9.899 | 2.121 | 3.535 |
166 | 8/2/2010 0:00 | 22.753 | 186.992 | 20176.432 | 16.500 | 11.287 | 5.706 | 3.534 |
167 | 8/2/2010 6:00 | -2.564 | 2.564 | 12587.864 | 6.000 | 7.000 | 2.000 | 3.535 |
169 | 8/2/2010 18:00 | 9.492 | 188.943 | 8210.350 | 2.500 | 5.376 | 1.265 | 3.533 |
172 | 8/3/2010 12:00 | -5.259 | 185.259 | 26795.930 | 22.500 | 8.000 | 5.000 | 3.534 |
173 | 8/4/2010 0:00 | 15.169 | 174.293 | 16537.719 | 10.000 | 6.083 | 3.946 | 3.533 |
174 | 8/4/2010 12:00 | 4.801 | 6.509 | 11061.732 | 4.500 | 8.041 | 2.353 | 3.533 |
175 | 8/4/2010 18:00 | -24.027 | 42.461 | 11994.712 | 1.000 | 6.325 | 2.530 | 3.532 |
176 | 8/5/2010 18:00 | -3.541 | 183.541 | 10397.342 | 4.500 | 5.000 | 1.000 | 3.532 |
177 | 8/6/2010 6:00 | 1.943 | 40.567 | 242236.633 | 216.000 | 50.249 | 14.252 | 3.533 |
178 | 8/6/2010 18:00 | -46.535 | 150.571 | 14541.839 | 9.500 | 10.429 | 2.668 | 3.531 |
179 | 8/6/2010 18:00 | -16.469 | 151.469 | 7603.485 | 3.000 | 4.243 | 1.414 | 3.531 |
180 | 8/7/2010 0:00 | -14.959 | 341.269 | 12027.377 | 4.500 | 7.766 | 1.387 | 3.531 |
181 | 8/7/2010 0:00 | 28.188 | 175.011 | 19704.724 | 10.500 | 7.616 | 3.283 | 3.531 |
183 | 8/7/2010 6:00 | -27.013 | 162.013 | 5823.955 | 4.000 | 4.243 | 1.414 | 3.532 |
184 | 8/7/2010 6:00 | 11.421 | 168.579 | 7071.445 | 2.000 | 4.000 | 2.000 | 3.532 |
185 | 8/7/2010 12:00 | 1.407 | 43.593 | 45254.636 | 16.000 | 7.778 | 2.828 | 3.532 |
190 | 8/8/2010 18:00 | -14.667 | 149.667 | 7081.277 | 2.000 | 4.950 | 0.707 | 3.530 |
191 | 8/8/2010 18:00 | 9.696 | 170.304 | 8621.296 | 5.500 | 5.000 | 2.000 | 3.530 |
193 | 8/10/2010 12:00 | -0.143 | 0.143 | 7310.762 | 1.500 | 6.000 | 1.000 | 3.530 |
194 | 8/11/2010 0:00 | 21.890 | 304.420 | 35933.673 | 13.500 | 8.043 | 4.438 | 3.529 |
196 | 8/11/2010 6:00 | 1.283 | 358.717 | 7074.413 | 1.500 | 7.000 | 1.000 | 3.530 |
197 | 8/11/2010 6:00 | -48.195 | 344.760 | 27781.737 | 15.000 | 11.180 | 5.367 | 3.530 |
198 | 8/12/2010 12:00 | 8.619 | 189.815 | 9926.302 | 9.000 | 6.641 | 2.846 | 3.529 |
200 | 8/13/2010 0:00 | -13.076 | 346.511 | 9499.961 | 4.000 | 6.708 | 1.342 | 3.528 |
203 | 8/13/2010 6:00 | 8.166 | 134.964 | 34195.688 | 10.000 | 5.400 | 3.000 | 3.529 |
206 | 8/14/2010 0:00 | 36.794 | 206.641 | 12886.310 | 4.000 | 9.392 | 1.789 | 3.527 |
207 | 8/14/2010 6:00 | 13.273 | 346.727 | 7221.170 | 1.500 | 8.000 | 2.000 | 3.528 |
209 | 8/15/2010 0:00 | 14.082 | 355.380 | 18713.747 | 13.500 | 7.234 | 3.781 | 3.527 |
211 | 8/15/2010 12:00 | -7.676 | 60.806 | 15597.556 | 7.500 | 7.200 | 1.800 | 3.527 |
212 | 8/16/2010 0:00 | -4.004 | 67.439 | 12346.623 | 5.000 | 8.497 | 1.342 | 3.526 |
213 | 8/16/2010 6:00 | 26.027 | 198.973 | 12923.831 | 11.500 | 8.485 | 2.121 | 3.527 |
214 | 8/16/2010 6:00 | -28.811 | 163.811 | 12666.924 | 5.500 | 7.778 | 3.536 | 3.527 |
215 | 8/17/2010 0:00 | 31.717 | 343.539 | 44655.032 | 29.500 | 12.367 | 7.893 | 3.525 |
216 | 8/17/2010 12:00 | -16.956 | 7.494 | 23373.357 | 11.500 | 9.206 | 3.781 | 3.526 |
217 | 8/17/2010 12:00 | 6.075 | 173.925 | 4256.856 | 2.000 | 5.000 | 1.000 | 3.526 |
218 | 8/17/2010 18:00 | -24.669 | 339.669 | 15898.046 | 3.500 | 7.071 | 0.707 | 3.524 |
219 | 8/18/2010 12:00 | 43.208 | 191.254 | 17090.914 | 10.500 | 10.811 | 4.301 | 3.525 |
220 | 8/18/2010 18:00 | -4.529 | 184.529 | 6139.773 | 3.000 | 4.000 | 2.000 | 3.524 |
221 | 8/19/2010 6:00 | -30.466 | 44.502 | 15005.968 | 5.500 | 9.216 | 2.425 | 3.525 |
222 | 8/19/2010 12:00 | -51.477 | 191.671 | 24359.466 | 17.000 | 9.987 | 4.737 | 3.524 |
223 | 8/19/2010 18:00 | -18.724 | 187.415 | 5836.009 | 2.500 | 5.099 | 1.765 | 3.523 |
224 | 8/20/2010 0:00 | 6.480 | 200.085 | 7618.051 | 2.500 | 7.155 | 0.894 | 3.523 |
225 | 8/20/2010 0:00 | -21.702 | 170.738 | 11624.902 | 6.500 | 5.831 | 3.430 | 3.523 |
226 | 8/20/2010 12:00 | 46.612 | 22.832 | 51573.965 | 29.500 | 13.928 | 4.448 | 3.524 |
229 | 8/20/2010 18:00 | 3.984 | 356.016 | 51513.796 | 33.500 | 9.000 | 6.000 | 3.522 |
230 | 8/21/2010 18:00 | 25.937 | 199.063 | 13060.091 | 9.500 | 7.071 | 2.828 | 3.522 |
233 | 8/22/2010 6:00 | -18.827 | 167.863 | 11216.193 | 1.500 | 7.203 | 1.200 | 3.523 |
236 | 8/23/2010 6:00 | 5.068 | 201.497 | 7535.800 | 2.000 | 6.708 | 1.789 | 3.522 |
239 | 8/23/2010 18:00 | -52.365 | 158.310 | 20333.466 | 8.500 | 8.242 | 3.571 | 3.520 |
240 | 8/24/2010 18:00 | 34.885 | 69.151 | 23258.131 | 4.500 | 5.093 | 1.940 | 3.519 |
242 | 8/25/2010 12:00 | -57.278 | 187.879 | 24627.243 | 13.000 | 9.870 | 5.857 | 3.520 |
247 | 8/27/2010 12:00 | -1.411 | 181.411 | 25109.367 | 17.500 | 6.000 | 4.000 | 3.518 |
249 | 8/28/2010 12:00 | -30.293 | 183.728 | 6735.115 | 3.000 | 4.472 | 1.789 | 3.518 |
250 | 8/28/2010 18:00 | 20.734 | 185.832 | 11126.069 | 7.000 | 4.472 | 2.236 | 3.516 |
251 | 8/29/2010 6:00 | -3.688 | 287.724 | 7552.210 | 2.000 | 5.093 | 1.213 | 3.518 |
252 | 8/29/2010 18:00 | -26.832 | 161.832 | 7237.140 | 3.500 | 4.950 | 1.414 | 3.516 |
253 | 8/30/2010 12:00 | -25.485 | 340.485 | 15798.126 | 8.500 | 8.485 | 2.121 | 3.516 |
255 | 9/2/2010 0:00 | -37.778 | 123.963 | 47211.116 | 13.000 | 15.033 | 3.858 | 3.514 |
256 | 9/2/2010 18:00 | 11.060 | 2.976 | 40286.143 | 39.500 | 12.127 | 5.578 | 3.512 |
258 | 9/3/2010 12:00 | -24.343 | 168.316 | 52552.539 | 57.000 | 16.395 | 6.249 | 3.513 |
259 | 9/3/2010 18:00 | 12.351 | 194.214 | 25685.695 | 23.000 | 10.733 | 3.578 | 3.511 |
261 | 9/5/2010 12:00 | -12.308 | 345.743 | 23830.354 | 22.500 | 9.392 | 4.472 | 3.511 |
262 | 9/5/2010 18:00 | -50.131 | 275.131 | 6502.624 | 0.500 | 6.364 | 0.707 | 3.510 |
263 | 9/6/2010 0:00 | 12.867 | 32.133 | 16238.998 | 2.000 | 8.485 | 3.536 | 3.510 |
264 | 9/6/2010 12:00 | -13.143 | 13.143 | 20926.346 | 10.500 | 8.000 | 2.000 | 3.510 |
265 | 9/6/2010 12:00 | -4.647 | 184.647 | 28147.987 | 27.000 | 15.000 | 5.000 | 3.510 |
266 | 9/7/2010 0:00 | -9.546 | 36.111 | 15466.836 | 4.500 | 6.261 | 1.789 | 3.509 |
269 | 9/8/2010 0:00 | 19.832 | 186.733 | 9220.547 | 3.000 | 5.814 | 1.789 | 3.509 |
270 | 9/8/2010 6:00 | 4.551 | 355.449 | 24134.349 | 14.000 | 9.000 | 4.000 | 3.509 |
275 | 9/9/2010 0:00 | 19.839 | 298.472 | 1137829.857 | 1084.500 | 89.845 | 34.258 | 3.508 |
277 | 9/10/2010 0:00 | 22.229 | 113.652 | 378448.987 | 160.000 | 57.976 | 8.376 | 3.507 |
278 | 9/10/2010 12:00 | 51.458 | 114.506 | 82267.456 | 9.000 | 11.642 | 3.395 | 3.507 |
280 | 9/10/2010 18:00 | 10.031 | 188.404 | 5049.461 | 1.000 | 5.060 | 0.949 | 3.505 |
282 | 9/11/2010 6:00 | -30.622 | 37.747 | 31353.831 | 10.000 | 8.062 | 5.333 | 3.507 |
283 | 9/11/2010 6:00 | 24.908 | 69.491 | 43053.134 | 26.000 | 15.109 | 4.755 | 3.507 |
284 | 9/11/2010 12:00 | -15.352 | 330.352 | 15210.482 | 4.000 | 7.778 | 2.121 | 3.506 |
290 | 9/12/2010 18:00 | 5.126 | 193.309 | 10036.458 | 3.500 | 6.641 | 2.214 | 3.504 |
291 | 9/13/2010 6:00 | -34.645 | 50.590 | 22757.648 | 8.000 | 7.280 | 3.434 | 3.505 |
292 | 9/13/2010 18:00 | 26.003 | 180.562 | 5604.646 | 2.000 | 4.472 | 0.894 | 3.503 |
293 | 9/14/2010 0:00 | 3.117 | 356.883 | 16792.628 | 6.000 | 9.000 | 2.000 | 3.503 |
294 | 9/16/2010 6:00 | 49.961 | 60.893 | 170188.600 | 61.500 | 23.763 | 14.329 | 3.502 |
299 | 9/17/2010 12:00 | -41.157 | 97.466 | 26803.040 | 11.000 | 8.043 | 2.496 | 3.500 |
301 | 9/17/2010 12:00 | 3.646 | 176.354 | 19447.290 | 12.500 | 9.000 | 4.000 | 3.500 |
304 | 9/18/2010 18:00 | 8.741 | 197.824 | 6410.707 | 3.500 | 4.919 | 1.342 | 3.498 |
305 | 9/18/2010 18:00 | -4.927 | 184.927 | 16811.829 | 9.500 | 8.000 | 5.000 | 3.498 |
306 | 9/19/2010 18:00 | 25.763 | 199.237 | 37328.811 | 26.500 | 14.849 | 2.828 | 3.497 |
307 | 9/20/2010 0:00 | 12.831 | 122.169 | 29349.720 | 6.000 | 6.364 | 2.828 | 3.497 |
308 | 9/20/2010 12:00 | 30.205 | 78.230 | 28536.280 | 2.500 | 8.854 | 3.478 | 3.497 |
309 | 9/20/2010 18:00 | 16.116 | 187.083 | 31150.992 | 24.500 | 12.474 | 4.596 | 3.496 |
312 | 9/21/2010 12:00 | -37.373 | 153.938 | 23953.843 | 12.500 | 7.155 | 3.130 | 3.496 |
313 | 9/22/2010 0:00 | 7.308 | 139.002 | 6985.910 | 2.500 | 4.992 | 1.109 | 3.495 |
315 | 9/22/2010 12:00 | -1.258 | 181.258 | 17814.941 | 5.500 | 11.000 | 1.000 | 3.495 |
316 | 9/22/2010 18:00 | -7.918 | 161.352 | 13621.619 | 6.500 | 7.155 | 1.789 | 3.494 |
317 | 9/23/2010 0:00 | 14.319 | 199.371 | 8276.357 | 4.000 | 4.992 | 1.664 | 3.494 |
325 | 9/23/2010 6:00 | 37.717 | 202.538 | 23945.750 | 13.500 | 8.558 | 5.085 | 3.495 |
328 | 9/24/2010 0:00 | -16.099 | 171.655 | 50138.766 | 36.500 | 13.407 | 8.607 | 3.493 |
330 | 9/24/2010 6:00 | 13.285 | 251.005 | 595332.629 | 132.000 | 31.244 | 16.418 | 3.494 |
332 | 9/24/2010 18:00 | 4.670 | 355.330 | 33364.689 | 28.500 | 14.000 | 3.000 | 3.492 |
333 | 9/25/2010 0:00 | 45.905 | 195.041 | 44616.048 | 18.000 | 10.684 | 6.119 | 3.492 |
334 | 9/25/2010 6:00 | -24.174 | 159.174 | 7054.295 | 1.500 | 4.243 | 0.707 | 3.493 |
335 | 9/25/2010 12:00 | -15.783 | 184.473 | 24462.227 | 15.500 | 7.649 | 3.334 | 3.492 |
336 | 9/25/2010 18:00 | -1.676 | 181.676 | 44690.022 | 32.500 | 12.000 | 4.000 | 3.491 |
337 | 9/26/2010 0:00 | 26.834 | 198.166 | 121296.193 | 99.500 | 22.627 | 11.314 | 3.491 |
342 | 9/29/2010 0:00 | -52.480 | 158.870 | 39960.440 | 25.500 | 20.598 | 4.176 | 3.489 |
343 | 9/29/2010 12:00 | 29.918 | 182.087 | 11476.962 | 3.000 | 9.434 | 3.392 | 3.488 |
346 | 10/3/2010 0:00 | -8.123 | 346.321 | 58403.910 | 37.000 | 11.885 | 6.314 | 3.485 |
347 | 10/3/2010 0:00 | 47.489 | 195.945 | 24732.147 | 16.000 | 8.497 | 4.472 | 3.485 |
349 | 10/5/2010 0:00 | 15.002 | 273.432 | 12648.080 | 0.500 | 5.060 | 1.581 | 3.483 |
350 | 10/5/2010 12:00 | 43.545 | 200.991 | 63613.316 | 40.500 | 25.968 | 6.105 | 3.483 |
353 | 10/6/2010 12:00 | 43.101 | 17.844 | 25254.674 | 8.000 | 11.170 | 3.788 | 3.482 |
359 | 10/7/2010 6:00 | 49.534 | 117.937 | 97247.226 | 25.500 | 15.294 | 6.725 | 3.482 |
364 | 10/9/2010 0:00 | -8.364 | 174.328 | 8516.825 | 3.500 | 9.216 | 1.213 | 3.479 |
365 | 10/10/2010 18:00 | -50.470 | 347.035 | 41893.620 | 17.000 | 12.522 | 4.472 | 3.476 |
369 | 10/14/2010 0:00 | 25.501 | 307.934 | 12184.179 | 2.500 | 5.367 | 1.789 | 3.474 |
370 | 10/14/2010 0:00 | 38.851 | 300.593 | 17798.298 | 2.000 | 8.544 | 2.341 | 3.474 |
372 | 10/14/2010 6:00 | 31.341 | 21.789 | 28086.601 | 10.000 | 8.800 | 2.400 | 3.475 |
373 | 10/14/2010 12:00 | 29.916 | 195.084 | 15069.216 | 7.500 | 12.021 | 1.414 | 3.473 |
374 | 10/16/2010 0:00 | 36.416 | 12.983 | 34580.873 | 18.000 | 11.389 | 4.556 | 3.472 |
375 | 10/16/2010 0:00 | 6.540 | 173.460 | 4598.304 | 3.000 | 4.000 | 1.000 | 3.472 |
376 | 10/16/2010 18:00 | 53.484 | 198.081 | 20805.801 | 12.000 | 10.436 | 3.795 | 3.470 |
377 | 10/17/2010 12:00 | -8.946 | 165.747 | 13695.915 | 5.000 | 8.535 | 2.364 | 3.470 |
378 | 10/18/2010 6:00 | -5.613 | 140.613 | 14652.335 | 2.500 | 5.657 | 2.121 | 3.471 |
381 | 10/19/2010 12:00 | 41.344 | 191.787 | 50952.832 | 38.500 | 15.200 | 4.600 | 3.468 |
386 | 10/21/2010 6:00 | -6.813 | 343.615 | 16269.159 | 4.500 | 7.878 | 3.151 | 3.468 |
387 | 10/21/2010 6:00 | 16.991 | 184.811 | 15057.626 | 8.500 | 7.985 | 2.785 | 3.468 |
390 | 10/22/2010 6:00 | -2.085 | 182.085 | 8979.781 | 1.000 | 6.000 | 1.000 | 3.467 |
391 | 10/22/2010 12:00 | 32.914 | 120.520 | 10398.504 | 2.500 | 4.919 | 1.342 | 3.465 |
393 | 10/23/2010 6:00 | 6.125 | 173.875 | 34745.014 | 22.500 | 12.000 | 4.000 | 3.466 |
396 | 10/23/2010 18:00 | -44.312 | 169.304 | 19739.184 | 10.000 | 12.207 | 3.687 | 3.463 |
397 | 10/24/2010 6:00 | -7.366 | 187.366 | 8383.006 | 2.500 | 5.000 | 1.000 | 3.465 |
399 | 10/25/2010 0:00 | 45.088 | 198.347 | 42230.361 | 33.000 | 15.652 | 5.367 | 3.463 |
400 | 10/25/2010 12:00 | -33.156 | 324.958 | 234611.424 | 107.000 | 24.697 | 10.213 | 3.463 |
402 | 10/27/2010 6:00 | 11.748 | 194.817 | 15767.611 | 9.000 | 6.708 | 2.683 | 3.462 |
406 | 10/28/2010 6:00 | -11.968 | 177.932 | 4372.148 | 0.500 | 4.123 | 0.970 | 3.461 |
